Difference between revisions of "Main Page Feature 8"
(New page: this is a pair of featured articles to be rotated onto the Main Page Feature 1 __NOTOC__ {| style="background:#024B78;color:black;width:100%;" border...) |
|||
Line 30: | Line 30: | ||
| '''Featured MoparWiki''' | | '''Featured MoparWiki''' | ||
|} | |} | ||
− | ; | + | ;Rear Axle 8.75" |
− | + | <!-- COPY AND PASTE THIS CODE FOR WHITE PAPERS AND MODIFY AS APPROPRIATE --> | |
− | + | <!-- This is a template for creating a White Paper wiki. It is available in the White Paper Category with the wiki name of WhitePaper-Template. | |
+ | COPY this code to be pasted into a new wiki, without altering the code in the Model-Template wiki. Modify as appropriate in the new wiki you create. --> | ||
− | |||
− | |||
− | The | + | <!-- replace the image filename with the correct image you uploaded, and the title of the photo in the below code |
+ | [[Image:Shelby omni.jpg|thumb|400px|Shelby Omni]] --> | ||
+ | == [[Background:]] == | ||
+ | <!-- One or two Paragraphs to skim over the big picture --> | ||
+ | The 8.75" (AKA Eight and Three Quarter") axle was a very durable [[Rear Axle]], mostly used in the full-size cars from the mid fifties until 1974. Unlike the other four Modern Day axles used by Mopar, the 8.75" had a [[3rd Member]] (also referred to as a [[chunk]], [[Carrier]], or [[Pig]]) removable from the front of the [[axle housing]] -- much like the Ford 9". This 3rd Member grouped the [[ring gear]], [[pinion gear]], and the [[differential]] (or [[spool]]) as a unit. | ||
+ | [[Image:875rearend.jpg|thumb|350px|right|8 3/4" Exploded View]] | ||
+ | <!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | ||
== [[History:]] == | == [[History:]] == | ||
− | + | Need some help with the history of this axle | |
− | + | == [[Model Predecessor]] == | |
− | + | Need some help with the predecessor of the 8.75" | |
− | + | == [[Model Successor]] == | |
− | + | [[Rear Axle 9.25"]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == [[Related Models]] == | ||
+ | Other [[Rear Axles]] used on Modern Mopars include: | ||
+ | * [[Rear Axle 7.25"]] | ||
+ | * [[Rear Axle 8.25"]] | ||
+ | * [[Rear Axle 9.25"]] | ||
+ | * [[Rear Axle Dana 60]] | ||
+ | <!-- | ||
=== [[Competition]] === | === [[Competition]] === | ||
− | + | --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == [[Applications]] and Size == | |
− | |||
− | + | === [[Shaft Length]] === | |
+ | 8 3/4" axle shaft lengths measured from the tip of the splined end to the outside of the flange: | ||
− | == [[ | + | ==== [[A-Body]] ==== |
+ | * '66-'72= 27 11/16" | ||
− | + | ==== [[B-Body]] ==== | |
+ | * '65-'67= 28 7/8" | ||
+ | * '68-'70= 29 3/16" | ||
+ | * '71-'74= 30 5/8" | ||
+ | * '71-'73 wagon= 31 21/64" | ||
+ | ==== [[C-Body]] ==== | ||
+ | * '65-'69= 30" | ||
+ | * '70-'71= 30 5/8" (Chrysler & Fury) | ||
+ | * '70-'73= 31 21/64" (and '69 wagon) | ||
− | === [[ | + | ==== [[Imperial]] (Large Bolt Pattern) ==== |
+ | * '65-'66= 30 1/8" | ||
+ | * '67-'69= 30 5/16" | ||
+ | * '70-'71= 29" | ||
+ | * '72-'73= 31 7/16" | ||
− | + | ==== [[E-Body]] ==== | |
+ | * '70-'74= 29 31/32" | ||
− | === [[ | + | ==== [[A-100]] ==== |
+ | * '65-'70= 30" | ||
− | + | ==== [[D100]] ==== | |
− | * | + | * '65-'71= 31 1/8" |
+ | * '72-'74= 31 21/64 | ||
− | |||
− | + | === Housing widths === | |
− | + | Measure flange to flange | |
− | === | + | ==== A BODY ==== |
+ | * '66-'72= 52 5/8" | ||
− | * | + | ==== B BODY ==== |
− | * | + | * '62-'63= 53 1/4" (And '64 Max Wedge) |
+ | * '64-'67= 54 1/4" (Exc. '64 Max Wedge) | ||
+ | * '68-'70= 54 15/16" | ||
+ | * '71-'74= 57 7/8" | ||
+ | * '71-'73 wagon= 59 7/16" | ||
+ | ==== C BODY ==== | ||
+ | * '65-'69= 56 3/4" | ||
+ | * '70-'71= 57 7/8" (Chrysler & Fury) | ||
+ | * '70-'74= 59 7/16" (and '69 wagon) | ||
− | + | ==== IMPERIAL ==== | |
− | === | + | * '65-'66= 57" |
+ | * '67-'69= 57 3/8" | ||
+ | * '70-'71= 54 3/4" | ||
+ | * '72-'73= 59 5/8" | ||
− | + | ==== E BODY ==== | |
+ | * '70-'74= 56 31/64" | ||
− | + | ==== A100 ==== | |
+ | * '65-'70= 56 3/4" | ||
− | + | ==== D100 ==== | |
+ | * '65-'71= 58 5/16" | ||
+ | * '72-'74= 59 7/16" | ||
− | [[ | + | [[Rear Axle 8.75"|More]] |
| style="width:50%;background:#EBF8FF; border:1px solid #004E7C; color:black;align:center;vertical-align:top" | | | style="width:50%;background:#EBF8FF; border:1px solid #004E7C; color:black;align:center;vertical-align:top" | |
Latest revision as of 20:18, 28 October 2012
this is a pair of featured articles to be rotated onto the Main Page
|
Background:The 8.75" (AKA Eight and Three Quarter") axle was a very durable Rear Axle, mostly used in the full-size cars from the mid fifties until 1974. Unlike the other four Modern Day axles used by Mopar, the 8.75" had a 3rd Member (also referred to as a chunk, Carrier, or Pig) removable from the front of the axle housing -- much like the Ford 9". This 3rd Member grouped the ring gear, pinion gear, and the differential (or spool) as a unit. History:Need some help with the history of this axle Model PredecessorNeed some help with the predecessor of the 8.75" Model Successor
Related ModelsOther Rear Axles used on Modern Mopars include:
Applications and SizeShaft Length8 3/4" axle shaft lengths measured from the tip of the splined end to the outside of the flange: A-Body
B-Body
C-Body
Imperial (Large Bolt Pattern)
E-Body
A-100
D100
Housing widthsMeasure flange to flange A BODY
B BODY
C BODY
IMPERIAL
E BODY
A100
D100
More |
BK (short for Big Kahuna -- a name friends gave him back in the early 90s) is the Administrator of MoparStyle, which he started in 2001. He's a semi-retired business executive/owner who now spends with his family, drag racing, and maintaining a slew of web sites and a gaggle of collector cars. Childhood Eldest of five boys and three girls who grew up in poverty living in a 2 bedroom apartment. Born in Michigan, but moved to Texas in 1961. Moved again to New Jersey in 1966, New York in 1970, and back to Texas after completion of Military service. Grew up with very little supervision, as his family was so large. His father always worked three minimum wage jobs concurrently, and his mother was too overwhelmed to keep up with all of the kids by herself -- so Dave pretty much grew up on the streets -- getting into a lot of trouble with the law as a kid. He always had a job of some type as a kid, from paper routes to washing dishes. Education He was a D/F student until leaving high school by mutual agreement at 16. Later attended various colleges in the evenings under the GI Bill, with a focus on business and computer science Military Service Dave enlisted in the USAF in 1972, shortly after turning 17, and was the youngest to be serving at the time he arrived to Basic Training in San Antonio, Texas. He spent three years active duty driving trucks, and exchanged his last year active for two years Active Reserves (under Palace Chase) to teach others to drive trucks. Dave spent the next ten years attending college in the evenings under the GI Bill. He is a service connected Vietnam Era disabled Veteran. Employment Career After he completed his military service, he (in order) drove taxi, Tractor-trailer, and dump truck; laid blacktop, roofed, and repo'd vacuum cleaners; was a bill collector, a carpet cleaning salesman, and a draftsman; a postage equipment repairman, a mailroom equipment salesman, and a computer repairman; a computer salesman, Executive VP of two large collection agencies, and owned a collections agency; owned a distress debt buying business, a software company, and a web hosting company; owned an race engine building company, and he now designs web sites. Dave and his eldest son (Dallas) recently started a Motorcycle Tour business by the name of Texas Motorcycle Excursions. Favorite Quote A democracy cannot exist as a permanent form of government. It can only exist until the voters discover that they can vote themselves largesse from the public treasury. From that moment on, the majority always votes for the candidates promising the most benefits from the public treasury with the result that a democracy always collapses over loose fiscal policy, always followed by a dictatorship. The average age of the world's greatest civilizations has been 200 years. Great nations rise and fall. The people go from bondage to spiritual truth, to great courage, from courage to liberty, from liberty to abundance, from abundance to selfishness, from selfishness to complacency, from complacency to apathy, from apathy to dependence, from dependence back again to bondage. Favorite Mopar
Favorite Movie
Favorite Book
Favorite Recent TV Series
Favorite TV Show as a kid
Favorite Song
Favorite Singer
Favorite Band
Favorite Album
Favorite Sports Team
Favorite Charity
Favorite President
Least Favorite President I'd like to party hard all night with
Biggest Babe Ever
More |
|
|
|
|
|
|
|