Difference between revisions of "Barracuda"
AnABodyFan (talk | contribs) (added info for 1965) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Plymouth Barracuda1.jpg|thumb|Barracuda]] | + | [[Category:Models|Barracuda]] |
+ | [[Category:Plymouth|Barracuda]] | ||
+ | {{Template:TopWiki}} | ||
+ | [[Image:Plymouth Barracuda1.jpg|thumb|350px|Barracuda]] | ||
+ | [[Image:1964 Plymouth Barracuda.jpg|thumb|350px|1964 Plymouth Barracuda]] | ||
+ | |||
+ | [[Category:Under Construction]] | ||
In 1964, [[Plymouth]] created a sportier version of their compact/economy Valiant at about the same time as Ford created the sportier Mustang from their compact economy Falcon. These became to be known as [[Pony Cars]]. | In 1964, [[Plymouth]] created a sportier version of their compact/economy Valiant at about the same time as Ford created the sportier Mustang from their compact economy Falcon. These became to be known as [[Pony Cars]]. | ||
<!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | <!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | ||
− | |||
− | |||
== [[History:]] == | == [[History:]] == | ||
Line 11: | Line 15: | ||
In 1964, the Barracuda was created to go after the youth market, with the base for it being the [[Plymouth]] [[Valiant]]. Initially it was essentially the same car as the Valiant, but with an extreme fastback roof. It competed with the Ford Mustang, which was a sportier car created from the mundane Falcon. A few years later Chevrolet introduced the Camaro, and Pontiac the Firebird to complete with the Mustang and Barracuda. These were referred to as [[Pony Cars]]. These cars quickly gained [[small block]] V8s as the [[Muscle Cars]] became big sellers with American youth, and they started to distance themselves from their humble economy car beginnings. | In 1964, the Barracuda was created to go after the youth market, with the base for it being the [[Plymouth]] [[Valiant]]. Initially it was essentially the same car as the Valiant, but with an extreme fastback roof. It competed with the Ford Mustang, which was a sportier car created from the mundane Falcon. A few years later Chevrolet introduced the Camaro, and Pontiac the Firebird to complete with the Mustang and Barracuda. These were referred to as [[Pony Cars]]. These cars quickly gained [[small block]] V8s as the [[Muscle Cars]] became big sellers with American youth, and they started to distance themselves from their humble economy car beginnings. | ||
− | With the [[Horse Power Wars]] heating up in the late 60s, car manufacturers were trying to stuff [[big block]] engines into these cars, which was a real struggle with the A-Body Barracuda. For drag racing, the Barracuda and its sister car the [[Dodge]] [[Dart]] shoehorned [[426ci]] | + | With the [[Horse Power Wars]] heating up in the late 60s, car manufacturers were trying to stuff [[big block]] engines into these cars, which was a real struggle with the [[A-Body]] Barracuda. For drag racing, the Barracuda and its sister car the [[Dodge]] [[Dart]] shoehorned [[426ci]] [[Hemi]] into the engine bay in 1968-1968, for a limited number handed out to a select few big name racers. These cars were not street legal, but still hold [[NHRA]] records today. For the street Barracudas, a [[440]] was shoehorned into a limited number of Barracudas in 1969, and called the [[Cuda]]. 1969 was the last year for the Barracuda/Cuda to be on the [[A-Body]] [[Platform]] |
− | In 1970, the Barracuda debuted on the [[E-Body]] platform, which was essentially a shortened [[B-Body]]. It made it much easier to place big block engines, including the | + | In 1970, the Barracuda debuted on the [[E-Body]] platform, which was essentially a shortened [[B-Body]]. It made it much easier to place big block engines, including the Hemi, in the cars. 1970 and 1971 big blocks are the most collectible of the Barracudas/Cudas. In 1972, the insurance companies and the Government had all but killed the muscle car -- and [[smog emission]] and lower [[compression]] reduced power. The last few years the Barracuda didn't even offer a big block, and in 1974 the last Barracuda rolled off the [[assembly line]]. |
=== [[Model Predecessor]] === | === [[Model Predecessor]] === | ||
− | * 1962-63 Plymouth [[Valiant]] Signet | + | * 1962-63 Plymouth [[Valiant]] [[Signet]] |
* 1962 Dodge [[Lancer]] GT | * 1962 Dodge [[Lancer]] GT | ||
* 1963 Dodge [[Dart]] GT | * 1963 Dodge [[Dart]] GT | ||
Line 23: | Line 27: | ||
=== [[Model Successor]] === | === [[Model Successor]] === | ||
− | + | While there was no direct successor feel like the [[Mitsubishi]] built Plymouth [[Sapporo]] was as close as Plymouth ever got to filling the niche vacated with death of the Barracuda | |
=== [[Export Versions]] === | === [[Export Versions]] === | ||
Line 29: | Line 33: | ||
=== [[Related Models]] === | === [[Related Models]] === | ||
− | *Dart GT | + | * [[Dart GT]] |
− | *Dodge Dart GTS | + | * [[Dodge Dart GTS]] |
− | *Dodge [[Challenger]] | + | * Dodge [[Challenger]] |
+ | * [[Hemi Barracuda]] [[Drag Pack]] | ||
=== [[Competition]] === | === [[Competition]] === | ||
− | *Ford Mustang | + | * Ford Mustang |
− | *Chevrolet Camaro | + | * Chevrolet Camaro |
− | *Pontiac Firebird | + | * Pontiac Firebird |
− | *Dodge Dart GTS | + | * Dodge Dart GTS |
− | *Dodge Challenger | + | * Dodge Challenger |
=== [[Body Styles]] === | === [[Body Styles]] === | ||
+ | * [[Coupe]] | ||
+ | * [[Convertible]] | ||
== [[Technical:]] == | == [[Technical:]] == | ||
Line 49: | Line 56: | ||
=== [[Class]] === | === [[Class]] === | ||
− | Pony Car | + | [[Pony Car]] |
=== [[Platform]] === | === [[Platform]] === | ||
Line 57: | Line 64: | ||
=== [[Engines]] === | === [[Engines]] === | ||
+ | |||
+ | * [[225]] | ||
+ | * [[273]] | ||
+ | * [[318]] | ||
+ | * [[340]] | ||
+ | * [[360]] | ||
+ | * [[383]] | ||
+ | * [[440]] | ||
+ | * [[426]] | ||
+ | Could use some help on the above with years & models offered | ||
=== [[Transmissions]] === | === [[Transmissions]] === | ||
+ | * [[A-904]] | ||
+ | * [[A-727]] | ||
+ | * [[833]] | ||
== [[Specifications:]] == | == [[Specifications:]] == | ||
Line 79: | Line 99: | ||
* 1964-1966, 106 inches | * 1964-1966, 106 inches | ||
* 1967-1974, 108 inches | * 1967-1974, 108 inches | ||
− | |||
== [[Year by Year Changes, Production Numbers, and Cost:]] == | == [[Year by Year Changes, Production Numbers, and Cost:]] == | ||
<!-- Year-By-Year production numbers, costs, and photos. Use the individual years listed below as the sub-category of year-to-year information --> | <!-- Year-By-Year production numbers, costs, and photos. Use the individual years listed below as the sub-category of year-to-year information --> | ||
− | |||
=== 1964 === | === 1964 === | ||
− | |||
− | |||
− | |||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
Line 96: | Line 111: | ||
==== Engine ==== | ==== Engine ==== | ||
− | The standard engine in 1965 was a 225 | + | |
+ | The standard engine in 1965 was a 225 cubic inch [[Slant Six]] rated at 145 horsepower. Two V8 engines from [[Chrysler (Company)|Chrysler's]] [[LA-Series]] were also available as options. One could either get a [[two-barrel]] [[carburetor]] 273 cubic inch engine that produced 180 horsepower and 260 lbs-ft. of torque or the [[Commando 273]] rated at 235 horsepower. The Commando 273 was available through the [[Rallye Pack]] option and or the [[Formula S]] package and contained a four barrel carburetor. | ||
==== Transmission ==== | ==== Transmission ==== | ||
− | The standard transmission was a three speeed manual. Optional transmissions were either a console-shifted [[Torqueflite]] Automatic or a floor-mounted four-speed manual transmission which had [[Hurst]] linkage. | + | The standard transmission was a three speeed manual. Optional transmissions were either a console-shifted [[Torqueflite]] Automatic or a floor-mounted [[four-speed manual]] transmission which had [[Hurst]] linkage. |
=== 1966 === | === 1966 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
− | |||
=== 1967 === | === 1967 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
− | |||
=== 1968 === | === 1968 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
=== 1969 === | === 1969 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
=== 1970 === | === 1970 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
=== 1971 === | === 1971 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
=== 1972 === | === 1972 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
=== 1973 === | === 1973 === | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | |||
=== 1974 === | === 1974 === | ||
Line 144: | Line 150: | ||
== [[Magazine References:]] == | == [[Magazine References:]] == | ||
<!-- List any magazine features of this topic with the Magazine Title, Issue, and pages. Precede with a *, which is a Bullet in Wiki code --> | <!-- List any magazine features of this topic with the Magazine Title, Issue, and pages. Precede with a *, which is a Bullet in Wiki code --> | ||
+ | * Hemmings Motor News September 2010 page 14 | ||
+ | * Collectible Automobile February 2014 (Excellent 12-page article on [[E-Body]] Barracudas) | ||
== [[External Links]] == | == [[External Links]] == | ||
Line 151: | Line 159: | ||
*[http://www.moparstyle.com/forums/forumdisplay.php?f=17 MoparStyle E-Body Forum] | *[http://www.moparstyle.com/forums/forumdisplay.php?f=17 MoparStyle E-Body Forum] | ||
*[http://mopardragracing.ning.com/ Mopar Drag Racing Site] | *[http://mopardragracing.ning.com/ Mopar Drag Racing Site] | ||
− | *[http://www.moparstyle.com/forums/forumdisplay.php?f=10 MoparStyle Drag Racing Mopars | + | *[http://www.moparstyle.com/forums/forumdisplay.php?f=10 MoparStyle Drag Racing Mopars] |
− | *[http://www.conservativeoldhippie.com/forums/forumdisplay.php?f=48 Old Hippie Mopar & AMC Forums | + | *[http://www.conservativeoldhippie.com/forums/forumdisplay.php?f=48 Old Hippie Mopar & AMC Forums] |
− | + | {{Template:BottomWiki}} | |
− |
Latest revision as of 22:47, 5 April 2020
In 1964, Plymouth created a sportier version of their compact/economy Valiant at about the same time as Ford created the sportier Mustang from their compact economy Falcon. These became to be known as Pony Cars.
Contents
History:
In 1964, the Barracuda was created to go after the youth market, with the base for it being the Plymouth Valiant. Initially it was essentially the same car as the Valiant, but with an extreme fastback roof. It competed with the Ford Mustang, which was a sportier car created from the mundane Falcon. A few years later Chevrolet introduced the Camaro, and Pontiac the Firebird to complete with the Mustang and Barracuda. These were referred to as Pony Cars. These cars quickly gained small block V8s as the Muscle Cars became big sellers with American youth, and they started to distance themselves from their humble economy car beginnings.
With the Horse Power Wars heating up in the late 60s, car manufacturers were trying to stuff big block engines into these cars, which was a real struggle with the A-Body Barracuda. For drag racing, the Barracuda and its sister car the Dodge Dart shoehorned 426ci Hemi into the engine bay in 1968-1968, for a limited number handed out to a select few big name racers. These cars were not street legal, but still hold NHRA records today. For the street Barracudas, a 440 was shoehorned into a limited number of Barracudas in 1969, and called the Cuda. 1969 was the last year for the Barracuda/Cuda to be on the A-Body Platform
In 1970, the Barracuda debuted on the E-Body platform, which was essentially a shortened B-Body. It made it much easier to place big block engines, including the Hemi, in the cars. 1970 and 1971 big blocks are the most collectible of the Barracudas/Cudas. In 1972, the insurance companies and the Government had all but killed the muscle car -- and smog emission and lower compression reduced power. The last few years the Barracuda didn't even offer a big block, and in 1974 the last Barracuda rolled off the assembly line.
Model Predecessor
Model Successor
While there was no direct successor feel like the Mitsubishi built Plymouth Sapporo was as close as Plymouth ever got to filling the niche vacated with death of the Barracuda
Export Versions
Related Models
Competition
- Ford Mustang
- Chevrolet Camaro
- Pontiac Firebird
- Dodge Dart GTS
- Dodge Challenger
Body Styles
Technical:
Class
Platform
Engines
Could use some help on the above with years & models offered
Transmissions
Specifications:
Length
- 1964-1965, 188.2 inches
- 1966, 188.3 inches
- 1967-1969, 192.8 inches
- 1970, 186.7 inches
- 1971-72, 186.6 inches
- 1973, 193 inches
- 1974, 195.6
width, height,
wheelbase
- 1964-1966, 106 inches
- 1967-1974, 108 inches
Year by Year Changes, Production Numbers, and Cost:
1964
1965
Engine
The standard engine in 1965 was a 225 cubic inch Slant Six rated at 145 horsepower. Two V8 engines from Chrysler's LA-Series were also available as options. One could either get a two-barrel carburetor 273 cubic inch engine that produced 180 horsepower and 260 lbs-ft. of torque or the Commando 273 rated at 235 horsepower. The Commando 273 was available through the Rallye Pack option and or the Formula S package and contained a four barrel carburetor.
Transmission
The standard transmission was a three speeed manual. Optional transmissions were either a console-shifted Torqueflite Automatic or a floor-mounted four-speed manual transmission which had Hurst linkage.
1966
1967
1968
1969
1970
1971
1972
1973
1974
Wiki Topic References:
Magazine References:
- Hemmings Motor News September 2010 page 14
- Collectible Automobile February 2014 (Excellent 12-page article on E-Body Barracudas)
External Links
- MoparStyle A-Body Forum
- MoparStyle E-Body Forum
- Mopar Drag Racing Site
- MoparStyle Drag Racing Mopars
- Old Hippie Mopar & AMC Forums
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.