Difference between revisions of "Superbird"
Line 16: | Line 16: | ||
== NASCAR History: == | == NASCAR History: == | ||
− | need a NASCAR history buff to collaborate this section | + | need a NASCAR history buff |
+ | to collaborate this section | ||
=== NASCAR Races Won === | === NASCAR Races Won === | ||
− | need a NASCAR history buff to collaborate this section | + | need a NASCAR history buff |
+ | to collaborate this section | ||
=== Superbird Team and Drivers === | === Superbird Team and Drivers === | ||
− | need a NASCAR history buff to collaborate this section | + | need a NASCAR history buff |
+ | to collaborate this section | ||
=== How and Why NASCAR Killed it === | === How and Why NASCAR Killed it === | ||
− | need a NASCAR history buff to collaborate this section | + | need a NASCAR history buff |
+ | to collaborate this section | ||
== As a Street Car == | == As a Street Car == | ||
Line 37: | Line 41: | ||
There are at least two known Superbirds that left the factory in a color other than the seven colors listed above. Those two (and possibly more) Superbirds were painted FK5 Burnt Orange Metallic. One car was last known to be on the east coast in an unknown condition. The other car has always been pretty much a show car and has been festured in many magazines. The last owner of this car that I know of was the central Florida radio disc jockey Mason Dixon but I believe he sold the car some time ago. | There are at least two known Superbirds that left the factory in a color other than the seven colors listed above. Those two (and possibly more) Superbirds were painted FK5 Burnt Orange Metallic. One car was last known to be on the east coast in an unknown condition. The other car has always been pretty much a show car and has been festured in many magazines. The last owner of this car that I know of was the central Florida radio disc jockey Mason Dixon but I believe he sold the car some time ago. | ||
− | need much more collaboration from a Superbird buff in this section | + | need much more collaboration |
+ | from a Superbird buff in this section | ||
Line 47: | Line 52: | ||
<!-- Tell about the drive train and anything unique or innovative. --> | <!-- Tell about the drive train and anything unique or innovative. --> | ||
− | need much more collaboration from a Superbird buff in this section | + | need much more collaboration from a |
+ | Superbird buff in this section | ||
== Specifications: == | == Specifications: == | ||
<!-- Wheelbase, overall length, weight, capacities, etc. --> | <!-- Wheelbase, overall length, weight, capacities, etc. --> | ||
− | need much more collaboration from a Superbird buff in this section | + | need much more collaboration from a |
+ | Superbird buff in this section | ||
== Production Numbers: == | == Production Numbers: == | ||
<!-- Year-By-Year production numbers and costs --> | <!-- Year-By-Year production numbers and costs --> | ||
− | need much more collaboration from a Superbird buff in this section | + | need much more collaboration from a |
+ | Superbird buff in this section | ||
Line 69: | Line 77: | ||
<!-- Cite some references to back up what you write --> | <!-- Cite some references to back up what you write --> | ||
− | need much more collaboration from a Superbird buff in this section | + | need much more collaboration from a |
+ | Superbird buff in this section | ||
== [[Magazine References:]] == | == [[Magazine References:]] == | ||
<!-- List the magazine, Issue date and Pages - preceded with an *, which is a Wiki Code Bullet --> | <!-- List the magazine, Issue date and Pages - preceded with an *, which is a Wiki Code Bullet --> | ||
− | List some magazine references (Magazine name, issue date, and pages) on the Superbird | + | List some magazine references (Magazine name, |
+ | issue date, and pages) on the Superbird | ||
== External Links == | == External Links == | ||
Revision as of 00:31, 30 September 2013
This Wiki is well underway, but can still use your help!
Please take a moment to add any small amount of information that you might have on this topic. It is through this type of collaboration that the MoparWiki will grow into being the Ultimate Mopar Infobase. Please fill in any missing information you know to be factual. Correct any you know to be inaccurate.
The Plymouth Superbird was built in 1970 to replace the 1969 Dodge Daytona as the dominating car on the NASCAR Super Speedways -- and because The King, Richard Petty, drove for Plymouth and not Dodge.
Contents
NASCAR History:
need a NASCAR history buff to collaborate this section
NASCAR Races Won
need a NASCAR history buff to collaborate this section
Superbird Team and Drivers
need a NASCAR history buff to collaborate this section
How and Why NASCAR Killed it
need a NASCAR history buff to collaborate this section
As a Street Car
Superbirds were available in seven factory colors. Those colors were Limelight Green, Alpine White, Tor Red, Vitamin C Orange, Lemon Twist Yellow, B5 Blue Fire Metallic and Corporation (Petty) Blue.
There are at least two known Superbirds that left the factory in a color other than the seven colors listed above. Those two (and possibly more) Superbirds were painted FK5 Burnt Orange Metallic. One car was last known to be on the east coast in an unknown condition. The other car has always been pretty much a show car and has been festured in many magazines. The last owner of this car that I know of was the central Florida radio disc jockey Mason Dixon but I believe he sold the car some time ago.
need much more collaboration from a Superbird buff in this section
In Film and Print
need some collaboration in this section
Technical:
need much more collaboration from a Superbird buff in this section
Specifications:
need much more collaboration from a Superbird buff in this section
Production Numbers:
need much more collaboration from a Superbird buff in this section
Drag Racing
Matt Tolbin of Austin, Texas in the late 90s built a ProMod Superbird and named it the Texas Big Bird. Dave "Old Hippie" Schultz bought it from him in late 2002. While Dave owned the Texas Big Bird -- it had a Indy Cylinder Head 525ci Alky Hemi, Colbelco Blower, Lenco 3-speed, Boninfante clutch and run in the 6.25-6.35 second range -- at about 225-235mph. Dave sold the car in 2004, and the drive train went in one direction while the chassis and body went in another. The full scale car was actually too big and heavy to be competitive in a class where most were 7/8 scale Corvettes and Firebirds. Latest rumor in 2008 is that the chassis/body now races in England.
collaborate on any other Superbirds in Drag Racing
Wiki Topic References:
need much more collaboration from a Superbird buff in this section
Magazine References:
List some magazine references (Magazine name, issue date, and pages) on the Superbird
External Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.