Difference between revisions of "Rampage"
From MoparWiki
MoparKid340 (talk | contribs) |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
<!-- the above template is for the banner add -- please do not remove --> | <!-- the above template is for the banner add -- please do not remove --> | ||
<!-- the below is the proper format for the Wiki's photos. Change the photo and caption to appropriate -- but leave them 350px. Place all photos in this area --> | <!-- the below is the proper format for the Wiki's photos. Change the photo and caption to appropriate -- but leave them 350px. Place all photos in this area --> | ||
− | + | also see Dodge [[Rampage Concept Vehicle]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Remove the above 2 paragraphs and this comment when Wiki is Started --> | <!-- Remove the above 2 paragraphs and this comment when Wiki is Started --> | ||
− | [[Image: | + | [[Image:Rampage1982.jpg|thumb|350px|1982 Dodge Rampage]] |
− | [[Image: | + | [[Image:Rampage2 2.jpg|thumb|350px|Rampage 2.2]] |
− | [[Image: | + | [[Image:Chrysler dodge rampage 1983.jpg|thumb|350px|1983 Rampage Brochure]] |
== [[Background]] == | == [[Background]] == | ||
<!-- the 2 = signs in the above denotes that this is a high level category in the table of contents. 3 = signs would make it a sub category to this category and 4 = signs would be a sub category to 3. When a word or a phrase is surrounded by two pair of [ it creates a link to another page in the MoparWiki. The HELP link in the left side bad contains very easy to understand detailed information --> | <!-- the 2 = signs in the above denotes that this is a high level category in the table of contents. 3 = signs would make it a sub category to this category and 4 = signs would be a sub category to 3. When a word or a phrase is surrounded by two pair of [ it creates a link to another page in the MoparWiki. The HELP link in the left side bad contains very easy to understand detailed information --> | ||
− | + | The Rampage was developed by [[Hank Carlini]] and [[Lee Iacocca]]. The Rampage was the first [[front wheel drive]] pickup sold by Detroit automakers. The beds will not rust out on Rampages as they are [[galvanized]] metal rather than just painted bare metal. The Rampages [[payload]] was 1,145 lb. The base price in 1982 started around $6,700, the optional Sport package tacked on around $500. | |
== [[History]] == | == [[History]] == | ||
− | + | The Dodge Rampage was a Front Wheel Drive 2 door pickup produced from 1982 through 1984. All were 84hp 2.2 4cyl powered. | |
=== [[Model Predecessor]] === | === [[Model Predecessor]] === | ||
− | * | + | * [[Plymouth]] [[Horizon]] |
+ | * [[Dodge]] [[Omni]] | ||
+ | * Dodge [[Charger]] | ||
=== [[Model Successor]] === | === [[Model Successor]] === | ||
− | * | + | * Dodge [[Daytona]] |
+ | * [[Chrysler]] [[LeBaron]] | ||
=== [[Related Models]] === | === [[Related Models]] === | ||
<!-- This means virtually the same models from Makes of the same automaker. For instance the Volare was related to the Aspen, the Duster to the Demon, the Valiant to the Dart, the Grand Fury to the Monaco and Newport... --> | <!-- This means virtually the same models from Makes of the same automaker. For instance the Volare was related to the Aspen, the Duster to the Demon, the Valiant to the Dart, the Grand Fury to the Monaco and Newport... --> | ||
− | * | + | * 1983 Plymouth [[Scamp]] and [[Scamp GT]] |
− | |||
=== [[Competition]] === | === [[Competition]] === | ||
<!-- Similar models offer by Brand X -- IE:Nova and falcon for the Dart --> | <!-- Similar models offer by Brand X -- IE:Nova and falcon for the Dart --> | ||
− | * | + | * 1983 Plymouth [[Scamp]] |
− | |||
=== [[Body Styles]] === | === [[Body Styles]] === | ||
<!-- Body styles offered for this model (2-Dr, 4-Dr, Hardtop, Coupe, Sedan, Station Wagon, Convertible...) list the years offered next to it if applicable by replacing the below --> | <!-- Body styles offered for this model (2-Dr, 4-Dr, Hardtop, Coupe, Sedan, Station Wagon, Convertible...) list the years offered next to it if applicable by replacing the below --> | ||
− | * 2-dr | + | * 2-dr Truck 1982-1984 |
== [[Technical]] == | == [[Technical]] == | ||
Line 75: | Line 66: | ||
* 2.2L/84hp/2bbl | * 2.2L/84hp/2bbl | ||
− | |||
=== [[Transmission]] === | === [[Transmission]] === | ||
Line 92: | Line 82: | ||
<!-- replace the below with the correct overall length --> | <!-- replace the below with the correct overall length --> | ||
− | * | + | * 183.7" 1982-1984 |
− | |||
==== [[Width]] ==== | ==== [[Width]] ==== | ||
<!-- replace the below with the correct overall length --> | <!-- replace the below with the correct overall length --> | ||
− | * | + | * 66.8" 1982-1984 |
− | |||
==== [[Wheelbase]] ==== | ==== [[Wheelbase]] ==== | ||
<!-- replace the below with the correct overall length --> | <!-- replace the below with the correct overall length --> | ||
− | * | + | * 104.2" 1982-1984 |
− | |||
=== Production Numbers === | === Production Numbers === | ||
<!-- List the production numbers by year using the below format --> | <!-- List the production numbers by year using the below format --> | ||
− | * | + | * 1982 |
− | ** | + | ** 17,636 |
− | ** | + | |
+ | * 1983 | ||
+ | ** 8,033 | ||
− | * | + | * 1984 |
− | ** | + | ** 11,732 |
− | |||
− | |||
== References == | == References == | ||
<!-- Site the references book or Internet site for information you added --> | <!-- Site the references book or Internet site for information you added --> | ||
− | |||
* [http://www.MoparStyle.com MoparStyle] | * [http://www.MoparStyle.com MoparStyle] | ||
+ | * [http://en.wikipedia.org/wiki/Dodge_Rampage Rampage on Wikipedia] | ||
== External Links == | == External Links == |
Latest revision as of 16:13, 28 December 2013
also see Dodge Rampage Concept Vehicle
Contents
Background
The Rampage was developed by Hank Carlini and Lee Iacocca. The Rampage was the first front wheel drive pickup sold by Detroit automakers. The beds will not rust out on Rampages as they are galvanized metal rather than just painted bare metal. The Rampages payload was 1,145 lb. The base price in 1982 started around $6,700, the optional Sport package tacked on around $500.
History
The Dodge Rampage was a Front Wheel Drive 2 door pickup produced from 1982 through 1984. All were 84hp 2.2 4cyl powered.
Model Predecessor
Model Successor
Related Models
Competition
- 1983 Plymouth Scamp
Body Styles
- 2-dr Truck 1982-1984
Technical
Class
Engine
- 2.2L/84hp/2bbl
Transmission
- 4-Speed Manual
- 3-Speed Automatic
- 5-Speed Manual
Specifications
Length
- 183.7" 1982-1984
Width
- 66.8" 1982-1984
Wheelbase
- 104.2" 1982-1984
Production Numbers
- 1982
- 17,636
- 1983
- 8,033
- 1984
- 11,732
References
External Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.