Difference between revisions of "C body"
From MoparWiki
(New page: == C Body == Chrysler's C platform was the basis for rear wheel drive full-size cars from 1965 to 1978. Although often misclassified, 1964 and earlier full-size Chrysler products, and 1973...) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Template:TopWiki}} | ||
+ | [[Image:66-plymouth-vip.jpg|300px|thumb|right|1966 Plymouth VIP]] | ||
+ | |||
== C Body == | == C Body == | ||
− | Chrysler's C platform was the basis for rear wheel drive full-size cars from 1965 to 1978. Although often misclassified, 1964 and earlier full-size Chrysler products, and 1973 and earlier | + | Chrysler's C [[platform]] was the basis for rear wheel drive [[full-size]] cars from 1965 to 1978. Although often misclassified, 1964 and earlier full-size [[Chrysler]] products, and 1973 and earlier [[Imperial]]s are not C-bodies. For 1979, the C-Body was replaced by the [[R-Body]]. There was also a [[FWD]] [[Platform]] in the 1990's that used the designation of C-Body. It was a variation of the [[K-Car]] and discussed there. |
− | Cars using the C | + | == Cars using the C Platform include: == |
− | *1965-1974 Plymouth Fury | + | *1965-1974 [[Plymouth]] [[Fury]] |
− | *1965 Dodge Custom 880 | + | *1965 [[Dodge]] Custom [[880]] |
− | *1965 Chrysler 300L | + | *1965 [[Chrysler]] [[300L]] |
− | *1965-1971 Chrysler 300 | + | *1965-1971 Chrysler [[300]] |
− | *1965-1973 Dodge Polara | + | *1965-1973 Dodge [[Polara]] |
− | *1965-1976 Dodge Monaco | + | *1965-1976 Dodge [[Monaco]] |
− | *1965-1977 Chrysler Town and Country station wagon | + | *1965-1977 Chrysler [[Town and Country]] [[station wagon]] |
− | *1965-1978 Chrysler Newport | + | *1965-1978 Chrysler [[Newport]] |
− | *1965-1966 Chrysler Windsor (Canada only) | + | *1965-1966 Chrysler [[Windsor]] (Canada only) |
− | *1966-1969 Plymouth VIP | + | *1966-1969 Plymouth [[VIP]] |
− | *1974-1975 Imperial | + | *1974-1975 [[Imperial]] |
− | *1975-1977 Plymouth Gran Fury | + | *1975-1977 Plymouth [[Gran Fury]] |
− | *Chrysler New Yorker | + | *1965-1978 Chrysler [[New Yorker]] |
Line 23: | Line 26: | ||
'''119 in''' | '''119 in''' | ||
− | *1965-1968 Plymouths (except | + | *1965-1968 Plymouths (except [[Station Wagons]]) |
'''121 in''' | '''121 in''' | ||
*1965-1966 Plymouth wagons | *1965-1966 Plymouth wagons | ||
Line 30: | Line 33: | ||
'''122 in''' | '''122 in''' | ||
*1967-1973 Plymouth wagons | *1967-1973 Plymouth wagons | ||
− | *1974 Plymouth Fury | + | *1974 Plymouth [[Fury II]]/[[Gran Fury]] |
*1967-1973 Dodges | *1967-1973 Dodges | ||
*1967-1973 Chrysler wagons | *1967-1973 Chrysler wagons | ||
Line 38: | Line 41: | ||
'''124 in''' | '''124 in''' | ||
*1974-1977 Plymouth and Dodge wagons | *1974-1977 Plymouth and Dodge wagons | ||
− | *1965-1978 Chrysler sedans | + | *1965-1978 Chrysler [[sedans]] |
*1974-1978 Chrysler wagons | *1974-1978 Chrysler wagons | ||
*1974-1975 Imperials | *1974-1975 Imperials | ||
Line 46: | Line 49: | ||
− | == | + | == References == |
− | www.wikipedia.com | + | * [http://www.wikipedia.com WikiPedia] |
+ | * [http://chryslerheritage.iconicweb.com/images/web_images/sec500/Body%20Chart.pdf Chrysler Heritage Body Chart] | ||
+ | |||
+ | == Related Links == | ||
+ | |||
+ | {{Template:BottomWiki}} | ||
+ | |||
+ | [[Category:Terminology]] | ||
+ | [[Category:Dodge]] | ||
+ | [[Category:Plymouth]] | ||
+ | [[Category:Chrysler]] | ||
+ | [[Category:Platforms]] |
Latest revision as of 04:31, 13 April 2020
C Body
Chrysler's C platform was the basis for rear wheel drive full-size cars from 1965 to 1978. Although often misclassified, 1964 and earlier full-size Chrysler products, and 1973 and earlier Imperials are not C-bodies. For 1979, the C-Body was replaced by the R-Body. There was also a FWD Platform in the 1990's that used the designation of C-Body. It was a variation of the K-Car and discussed there.
Cars using the C Platform include:
- 1965-1974 Plymouth Fury
- 1965 Dodge Custom 880
- 1965 Chrysler 300L
- 1965-1971 Chrysler 300
- 1965-1973 Dodge Polara
- 1965-1976 Dodge Monaco
- 1965-1977 Chrysler Town and Country station wagon
- 1965-1978 Chrysler Newport
- 1965-1966 Chrysler Windsor (Canada only)
- 1966-1969 Plymouth VIP
- 1974-1975 Imperial
- 1975-1977 Plymouth Gran Fury
- 1965-1978 Chrysler New Yorker
Wheelbases:
119 in
- 1965-1968 Plymouths (except Station Wagons)
121 in
- 1965-1966 Plymouth wagons
- 1965-1966 Dodges
- 1965-1966 Chrysler wagons
122 in
- 1967-1973 Plymouth wagons
- 1974 Plymouth Fury II/Gran Fury
- 1967-1973 Dodges
- 1967-1973 Chrysler wagons
120 in
- 1969-1973 Plymouths (except wagons)
- 1974 Plymouth Fury I/II
124 in
- 1974-1977 Plymouth and Dodge wagons
- 1965-1978 Chrysler sedans
- 1974-1978 Chrysler wagons
- 1974-1975 Imperials
121.5 in
- 1975-1977 Plymouths (except wagons)
- 1974-1977 Dodges (except wagons)
References
Related Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.