Difference between revisions of "Buddy Baker"
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Template: | + | {{Template:TopWiki}} |
[[Image:Buddy Baker 400.jpg|thumb|300px]] | [[Image:Buddy Baker 400.jpg|thumb|300px]] | ||
Line 17: | Line 17: | ||
== History == | == History == | ||
− | Buddy Baker best know as "Lead foot" or the "Gentle Giant" was known for his record-setting speed over his 34 year career in [[Winston Cup]]. In 1970 at Talladega, Buddy became the first driver to run over 200 mph on a closed course, running 200.447mph. This World Record was achieved in the Corporate Blue Chrysler Engineering Dodge Charger Daytona #88 on March 24th., 1970. At the 1980 [[Daytona 500]], Buddy won with an average speed of 177.602mph a record which still stands today. | + | Buddy Baker best know as "Lead foot" or the "Gentle Giant" was known for his record-setting speed over his 34 year career in [[Winston Cup]]. In 1970 at [[Talladega]], Buddy became the first driver to run over 200 mph on a closed course, running 200.447mph. This World Record was achieved in the Corporate Blue Chrysler Engineering [[Dodge]] [[Charger Daytona]] #88 on March 24th., 1970. At the 1980 [[Daytona 500]], Buddy won with an average speed of 177.602mph a record which still stands today. |
− | Buddy Baker was the first driver to win the racing's "Big Four:" Daytona, Talladega, Darlington, and Charlotte. Buddy won at Talladega four times (1975 twice), 1976, and 1980). Charlotte four times (1967,1968,1972, and 1973), Darlington twice (1970 and 1971), and Daytona twice (1980 and 1983). Buddy won 19 times during his career on the [[NASCAR]] circuit, 17 on major speedways. He ranks ninth on NASCAR's all-time list for top-five finishes with 202 and top-ten finishes with 311 (out of 688 starts). Buddy also ranks tenth on the all-time list for pole | + | Buddy Baker was the first driver to win the racing's "Big Four:" [[Daytona]], Talladega, [[Darlington]], and [[Charlotte]]. Buddy won at Talladega four times (1975 twice), 1976, and 1980). Charlotte four times (1967,1968,1972, and 1973), Darlington twice (1970 and 1971), and Daytona twice (1980 and 1983). Buddy won 19 times during his career on the [[NASCAR]] circuit, 17 on major speedways. He ranks ninth on NASCAR's all-time list for top-five finishes with 202 and top-ten finishes with 311 (out of 688 starts). Buddy also ranks tenth on the all-time list for [[pole position]]s with 40 and he is the all-time lap leader at Talladega with 1,099. |
− | Buddy Baker was inducted into the Charlotte (N.C) Motorspeedway Court of Legends in 1995 and the [[International Motorsports Hall of Fame]] in Talladega, AL in 1997. | + | Buddy Baker was inducted into the Charlotte (N.C) [[Motorspeedway Court of Legends]] in 1995 and the [[International Motorsports Hall of Fame]] in Talladega, AL in 1997. |
Buddy Baker drove Dodge [[Charger]]s in the mid to late 60s and early 70s, until [[Mopar]] pulled out of NASCAR. | Buddy Baker drove Dodge [[Charger]]s in the mid to late 60s and early 70s, until [[Mopar]] pulled out of NASCAR. | ||
Line 30: | Line 30: | ||
− | Buddy Baker drove one of the fastest and scariest cars in NASCAR. It was called the "Gray Ghost". The reason it was given that name was because the car would come up behind other drivers and it was hard to see because it would blend in with the track. The gray part of the car which was the hood, top and rear deck-lid blended in with the speedway. The sides of the car was black so that didn't help either. When the other drivers would look in their mirrors they wouldn't see it coming and all of a sudden, it was like an explosion when the car went by because of the speed it generated. | + | Buddy Baker drove one of the fastest and scariest cars in NASCAR. It was called the "[[Gray Ghost]]". The reason it was given that name was because the car would come up behind other drivers and it was hard to see because it would blend in with the track. The gray part of the car which was the hood, top and rear deck-lid blended in with the speedway. The sides of the car was black so that didn't help either. When the other drivers would look in their mirrors they wouldn't see it coming and all of a sudden, it was like an explosion when the car went by because of the speed it generated. |
− | NASCAR officials finally made Baker put Day-Glo strips on the front of the car so it could be seen in the rear view mirrors of the other drivers. It was the Gray Ghost Baker drove to victory at the Daytona 500, his only victory there. Some of the drivers complained to NASCAR, thus the reason why the strips were ordered to be put on it. | + | NASCAR officials finally made Baker put [[Day-Glo]] strips on the front of the car so it could be seen in the rear view mirrors of the other drivers. It was the Gray Ghost Baker drove to victory at the Daytona 500, his only victory there. Some of the drivers complained to NASCAR, thus the reason why the strips were ordered to be put on it. |
==Important Accomplishments== | ==Important Accomplishments== | ||
Line 42: | Line 42: | ||
* Winner of Daytona 500 | * Winner of Daytona 500 | ||
* Inductee of International Motorsports Hall of Fame | * Inductee of International Motorsports Hall of Fame | ||
− | * One of eight drivers to have won a Career Grand Slam, by winning the sport's four majors -- the Daytona 500, | + | * One of eight drivers to have won a Career Grand Slam, by winning the sport's four majors -- the Daytona 500, Talladega 500, World 600, and the Southern 500. |
* Holder of the Fastest Average Speed of a NASCAR Race at 177.602 MPH | * Holder of the Fastest Average Speed of a NASCAR Race at 177.602 MPH | ||
Line 61: | Line 61: | ||
{{Template:BottomWiki}} | {{Template:BottomWiki}} | ||
− | [[Category:People|Baker, Buddy]] [[Category: | + | [[Category:People|Baker, Buddy]] |
+ | [[Category:Racing|Baker, Buddy]] |
Latest revision as of 18:44, 5 April 2020
Contents
Personal Data
- Full Name: Elzie Wylie Baker, Jr.
- Nickname: Buddy Baker, Leadfoot
- DOB: January 25, 1941
- Place of Birth: Florence, South Carolina
- DOD:
- Place Interned:
- Spouse: Susan Baker
- Children: Susie Baker
History
Buddy Baker best know as "Lead foot" or the "Gentle Giant" was known for his record-setting speed over his 34 year career in Winston Cup. In 1970 at Talladega, Buddy became the first driver to run over 200 mph on a closed course, running 200.447mph. This World Record was achieved in the Corporate Blue Chrysler Engineering Dodge Charger Daytona #88 on March 24th., 1970. At the 1980 Daytona 500, Buddy won with an average speed of 177.602mph a record which still stands today.
Buddy Baker was the first driver to win the racing's "Big Four:" Daytona, Talladega, Darlington, and Charlotte. Buddy won at Talladega four times (1975 twice), 1976, and 1980). Charlotte four times (1967,1968,1972, and 1973), Darlington twice (1970 and 1971), and Daytona twice (1980 and 1983). Buddy won 19 times during his career on the NASCAR circuit, 17 on major speedways. He ranks ninth on NASCAR's all-time list for top-five finishes with 202 and top-ten finishes with 311 (out of 688 starts). Buddy also ranks tenth on the all-time list for pole positions with 40 and he is the all-time lap leader at Talladega with 1,099.
Buddy Baker was inducted into the Charlotte (N.C) Motorspeedway Court of Legends in 1995 and the International Motorsports Hall of Fame in Talladega, AL in 1997.
Buddy Baker drove Dodge Chargers in the mid to late 60s and early 70s, until Mopar pulled out of NASCAR.
Gray Ghost
Buddy Baker drove one of the fastest and scariest cars in NASCAR. It was called the "Gray Ghost". The reason it was given that name was because the car would come up behind other drivers and it was hard to see because it would blend in with the track. The gray part of the car which was the hood, top and rear deck-lid blended in with the speedway. The sides of the car was black so that didn't help either. When the other drivers would look in their mirrors they wouldn't see it coming and all of a sudden, it was like an explosion when the car went by because of the speed it generated.
NASCAR officials finally made Baker put Day-Glo strips on the front of the car so it could be seen in the rear view mirrors of the other drivers. It was the Gray Ghost Baker drove to victory at the Daytona 500, his only victory there. Some of the drivers complained to NASCAR, thus the reason why the strips were ordered to be put on it.
Important Accomplishments
- First Driver to exceed 200 MPH on a closed course
- Winner of 19 NASCAR Cup Races
- Winner of Daytona 500
- Inductee of International Motorsports Hall of Fame
- One of eight drivers to have won a Career Grand Slam, by winning the sport's four majors -- the Daytona 500, Talladega 500, World 600, and the Southern 500.
- Holder of the Fastest Average Speed of a NASCAR Race at 177.602 MPH
Epilogue
After Retirement Buddy became a NASCAR Commentator for the Nashville Network (TNN), then SIRIUS Satellite Radio, helped run the Buck Baker Racing School. Buddy's wife Susan currently runs the school with daughter Susie as a VP and Instructor.
References
Related Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.