Difference between revisions of "Rear Axle 8.75""
Old Hippie (talk | contribs) (→C-Body) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<!-- This is a template for creating a White Paper wiki. It is available in the White Paper Category with the wiki name of WhitePaper-Template. | <!-- This is a template for creating a White Paper wiki. It is available in the White Paper Category with the wiki name of WhitePaper-Template. | ||
COPY this code to be pasted into a new wiki, without altering the code in the Model-Template wiki. Modify as appropriate in the new wiki you create. --> | COPY this code to be pasted into a new wiki, without altering the code in the Model-Template wiki. Modify as appropriate in the new wiki you create. --> | ||
− | + | {{Template:Openx}} | |
Line 10: | Line 10: | ||
<!-- One or two Paragraphs to skim over the big picture --> | <!-- One or two Paragraphs to skim over the big picture --> | ||
The 8.75" (AKA Eight and Three Quarter") axle was a very durable [[Rear Axle]], mostly used in the full-size cars from the mid fifties until 1974. Unlike the other four Modern Day axles used by Mopar, the 8.75" had a [[3rd Member]] (also referred to as a [[chunk]], [[Carrier]], or [[Pig]]) removable from the front of the [[axle housing]] -- much like the Ford 9". This 3rd Member grouped the [[ring gear]], [[pinion gear]], and the [[differential]] (or [[spool]]) as a unit. | The 8.75" (AKA Eight and Three Quarter") axle was a very durable [[Rear Axle]], mostly used in the full-size cars from the mid fifties until 1974. Unlike the other four Modern Day axles used by Mopar, the 8.75" had a [[3rd Member]] (also referred to as a [[chunk]], [[Carrier]], or [[Pig]]) removable from the front of the [[axle housing]] -- much like the Ford 9". This 3rd Member grouped the [[ring gear]], [[pinion gear]], and the [[differential]] (or [[spool]]) as a unit. | ||
− | + | [[Image:875rearend.jpg|thumb|350px|right|8 3/4" Exploded View]] | |
− | |||
<!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | <!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | ||
Line 41: | Line 40: | ||
=== [[Shaft Length]] === | === [[Shaft Length]] === | ||
− | + | 8 3/4" axle shaft lengths measured from the tip of the splined end to the outside of the flange: | |
==== [[A-Body]] ==== | ==== [[A-Body]] ==== | ||
Line 74: | Line 73: | ||
− | === Housing widths | + | === Housing widths === |
+ | Measure flange to flange | ||
==== A BODY ==== | ==== A BODY ==== | ||
Line 107: | Line 107: | ||
* '72-'74= 59 7/16" | * '72-'74= 59 7/16" | ||
− | === Rear end widths | + | === Rear end widths === |
+ | Measure drum-to-drum | ||
==== A BODY ==== | ==== A BODY ==== | ||
Line 140: | Line 141: | ||
* '72-'74= 64 3/8" | * '72-'74= 64 3/8" | ||
− | === Spring | + | === Spring Perch Widths === |
+ | Measure center-to-center of spring perch | ||
==== A BODY ==== | ==== A BODY ==== | ||
Line 177: | Line 179: | ||
<!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | <!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | ||
− | + | {{Template:BottomWiki}} | |
[[Category:White Paper|Rear Axle 8.75"]] | [[Category:White Paper|Rear Axle 8.75"]] | ||
[[Category:Rear Axle|Rear Axle 8.75"]] | [[Category:Rear Axle|Rear Axle 8.75"]] |
Latest revision as of 04:44, 22 August 2013
Contents
- 1 Background:
- 2 History:
- 3 Model Predecessor
- 4 Model Successor
- 5 Related Models
- 6 Applications and Size
- 7 Carrier Types and Specifications
- 8 Year by Year Changes
- 9 Wiki Topic References:
- 10 Magazine References:
- 11 External Links
Background:
The 8.75" (AKA Eight and Three Quarter") axle was a very durable Rear Axle, mostly used in the full-size cars from the mid fifties until 1974. Unlike the other four Modern Day axles used by Mopar, the 8.75" had a 3rd Member (also referred to as a chunk, Carrier, or Pig) removable from the front of the axle housing -- much like the Ford 9". This 3rd Member grouped the ring gear, pinion gear, and the differential (or spool) as a unit.
History:
Need some help with the history of this axle
Model Predecessor
Need some help with the predecessor of the 8.75"
Model Successor
Related Models
Other Rear Axles used on Modern Mopars include:
Applications and Size
Shaft Length
8 3/4" axle shaft lengths measured from the tip of the splined end to the outside of the flange:
A-Body
- '66-'72= 27 11/16"
B-Body
- '65-'67= 28 7/8"
- '68-'70= 29 3/16"
- '71-'74= 30 5/8"
- '71-'73 wagon= 31 21/64"
C-Body
- '65-'69= 30"
- '70-'71= 30 5/8" (Chrysler & Fury)
- '70-'73= 31 21/64" (and '69 wagon)
Imperial (Large Bolt Pattern)
- '65-'66= 30 1/8"
- '67-'69= 30 5/16"
- '70-'71= 29"
- '72-'73= 31 7/16"
E-Body
- '70-'74= 29 31/32"
A-100
- '65-'70= 30"
D100
- '65-'71= 31 1/8"
- '72-'74= 31 21/64
Housing widths
Measure flange to flange
A BODY
- '66-'72= 52 5/8"
B BODY
- '62-'63= 53 1/4" (And '64 Max Wedge)
- '64-'67= 54 1/4" (Exc. '64 Max Wedge)
- '68-'70= 54 15/16"
- '71-'74= 57 7/8"
- '71-'73 wagon= 59 7/16"
C BODY
- '65-'69= 56 3/4"
- '70-'71= 57 7/8" (Chrysler & Fury)
- '70-'74= 59 7/16" (and '69 wagon)
IMPERIAL
- '65-'66= 57"
- '67-'69= 57 3/8"
- '70-'71= 54 3/4"
- '72-'73= 59 5/8"
E BODY
- '70-'74= 56 31/64"
A100
- '65-'70= 56 3/4"
D100
- '65-'71= 58 5/16"
- '72-'74= 59 7/16"
Rear end widths
Measure drum-to-drum
A BODY
- '66-'72= 57 1/8"
B BODY
- '62-'63= 58 1/2" (And '64 Max Wedge)
- '64-'67= 59 1/2" (Exc. '64 Max Wedge)
- '68-'70= 60 1/8"
- '71-'74= 63"
- '71-'73 wagon= 64 3/8"
C BODY
- '65-'69= 61.75"
- '70-'71= 63.0" (Chrysler & Fury)
- '70-'73= 64 3/8" (and '69 wagon)
IMPERIAL
- '65-'66= 61 15/16"
- '67-'69= 62 5/16"
- '70-'71= 59 3/4"
- '72-'73= 64 9/16"
E BODY
'70-'74= 61 5/8"
A100
- '65-'70= 61 3/4"
D100
- '65-'71= 63 15/16"
- '72-'74= 64 3/8"
Spring Perch Widths
Measure center-to-center of spring perch
A BODY
- '66-73= 43"
B BODY
- '62-'70= 44"
- '71-'74= 47.3"
C BODY
- '65-'73= 46"
E BODY
- '70-'74= 46"
Carrier Types and Specifications
741
742
489
Year by Year Changes
Wiki Topic References:
Magazine References:
External Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.