Difference between revisions of "F-Body"

From MoparWiki
Jump to: navigation, search
Line 1: Line 1:
 +
{{Template:Openx}}
 
[[Image:Volare.jpg|thumb|400px|Plymouth Volare]]
 
[[Image:Volare.jpg|thumb|400px|Plymouth Volare]]
  

Revision as of 02:15, 20 August 2013


Plymouth Volare

Summary

In 1976, the 'F-Bod'y was introduced, to ultimately replace the A-Body.

Car Models of this Body Type

Platform Specifications

1976

Body Style Coupe Sedan Wagon
Length (1) 197.5 201.5 201.5
Width 72.8 72.8 72.8
height 53.1 54.8 54.8
wheelbase 108.5 112.5 112.5

(1) Including bumper guards.

1977

Body Style Coupe Sedan Wagon
Length (1) 197.5 201.5 201.5
Width 72.8 72.8 72.8
height 53.3 55.0 55.2
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.

1978

Body Style Coupe Sedan Wagon
Length (1) 197.2 201.2 201.2
Width 73.3 73.3 73.3
height 53.3 53.3 55.7
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.

1979

Body Style Coupe Sedan Wagon
Length (1) 197.2 201.2 201.2
Width 72.8 72.8 72.8
height 53.3 55.3 55.7
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.

1980

Body Style Coupe Sedan Wagon
Length (1) 200.3 204.3 204.3
Width 72.4 72.4 72.4
height 53.6 55.3 55.5
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.


References