Difference between revisions of "C body"
From MoparWiki
Line 8: | Line 8: | ||
*1965-1974 [[Plymouth]] [[Fury]] | *1965-1974 [[Plymouth]] [[Fury]] | ||
*1965 [[Dodge]] Custom [[880]] | *1965 [[Dodge]] Custom [[880]] | ||
− | *1965 [[Chrysler]] 300L | + | *1965 [[Chrysler]] [[300L]] |
*1965-1971 Chrysler [[300]] | *1965-1971 Chrysler [[300]] | ||
*1965-1973 Dodge [[Polara]] | *1965-1973 Dodge [[Polara]] | ||
Line 25: | Line 25: | ||
'''119 in''' | '''119 in''' | ||
− | *1965-1968 Plymouths (except | + | *1965-1968 Plymouths (except [[Station Wagons]]) |
'''121 in''' | '''121 in''' | ||
*1965-1966 Plymouth wagons | *1965-1966 Plymouth wagons | ||
Line 32: | Line 32: | ||
'''122 in''' | '''122 in''' | ||
*1967-1973 Plymouth wagons | *1967-1973 Plymouth wagons | ||
− | *1974 Plymouth [[Fury II]]/Gran Fury | + | *1974 Plymouth [[Fury II]]/[[Gran Fury]] |
*1967-1973 Dodges | *1967-1973 Dodges | ||
*1967-1973 Chrysler wagons | *1967-1973 Chrysler wagons | ||
Line 40: | Line 40: | ||
'''124 in''' | '''124 in''' | ||
*1974-1977 Plymouth and Dodge wagons | *1974-1977 Plymouth and Dodge wagons | ||
− | *1965-1978 Chrysler sedans | + | *1965-1978 Chrysler [[sedans]] |
*1974-1978 Chrysler wagons | *1974-1978 Chrysler wagons | ||
*1974-1975 Imperials | *1974-1975 Imperials |
Revision as of 18:44, 18 February 2012
C Body
Chrysler's C platform was the basis for rear wheel drive full-size cars from 1965 to 1978. Although often misclassified, 1964 and earlier full-size Chrysler products, and 1973 and earlier Imperials are not C-bodies. For 1979, the C-Body was replaced by the R-Body.
Cars using the C Platform include:
- 1965-1974 Plymouth Fury
- 1965 Dodge Custom 880
- 1965 Chrysler 300L
- 1965-1971 Chrysler 300
- 1965-1973 Dodge Polara
- 1965-1976 Dodge Monaco
- 1965-1977 Chrysler Town and Country station wagon
- 1965-1978 Chrysler Newport
- 1965-1966 Chrysler Windsor (Canada only)
- 1966-1969 Plymouth VIP
- 1974-1975 Imperial
- 1975-1977 Plymouth Gran Fury
- 1965-1978 Chrysler New Yorker
Wheelbases:
119 in
- 1965-1968 Plymouths (except Station Wagons)
121 in
- 1965-1966 Plymouth wagons
- 1965-1966 Dodges
- 1965-1966 Chrysler wagons
122 in
- 1967-1973 Plymouth wagons
- 1974 Plymouth Fury II/Gran Fury
- 1967-1973 Dodges
- 1967-1973 Chrysler wagons
120 in
- 1969-1973 Plymouths (except wagons)
- 1974 Plymouth Fury I/II
124 in
- 1974-1977 Plymouth and Dodge wagons
- 1965-1978 Chrysler sedans
- 1974-1978 Chrysler wagons
- 1974-1975 Imperials
121.5 in
- 1975-1977 Plymouths (except wagons)
- 1974-1977 Dodges (except wagons)