Difference between revisions of "Duster"
From MoparWiki
Old Hippie (talk | contribs) (→19xx) |
Old Hippie (talk | contribs) (→19xx) |
||
Line 74: | Line 74: | ||
==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ||
− | === | + | === 1972 === |
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
<!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | <!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | ||
Line 83: | Line 83: | ||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ||
− | |||
− | |||
=== 19xx === | === 19xx === |
Revision as of 21:05, 28 November 2009
Contents
Background:
The Plymouth Duster debuted in late 1969 as a 1970 model and was a sporty version of the Plymouth Valiant. The Duster featured curvy exterior styling and a rounded fastback look for the rear. The front end was the same as the Valiant. The interior was pure Valiant.
This Wiki is well underway, but can still use your help!
Please take a moment to add any small amount of information that you might have on this topic. It is through this type of collaboration that the MoparWiki will grow into being the Ultimate Mopar Infobase. Please fill in any missing information you know to be factual. Correct any you know to be inaccurate.
History:
Model Predecessor
1964-1969 Barracuda
Model Successor
Export Versions
Related Models
Competition
- Chevrolet Nova
- Ford Falcon
- Ford Maverick
- Mercury Comet
- Olds Omega
- Pontiac Ventura
- Buick Apollo
Year by Year Changes, Production Numbers, and Cost:
1970
Body Styles
2-Door Coupe Only
Class
Sporty-Economy
Platform
Engines
- 198 I6 125 bhp.
- 225 I6 145 bhp.
- 318 V8 230 bhp.
- 340 V8 275 bhp @ 5000 rpm, 340 lb-ft @ 3200 rpm.