Difference between revisions of "F-Body"
From MoparWiki
Old Hippie (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Template:TopWiki}} | |
− | + | [[Image:Volare.jpg|thumb|400px|Plymouth Volare]] | |
== Summary == | == Summary == | ||
− | + | In 1976, the 'F-Bod'y was introduced, to ultimately replace the [[A-Body]]. | |
− | |||
== Car Models of this Body Type == | == Car Models of this Body Type == | ||
− | + | ||
+ | * [[Dodge]] [[Aspen]] 1976-1980 | ||
+ | * [[Plymouth]] [[Volare]] 1976-1980 | ||
+ | * Plymouth [[Road Runner]] 1976-1980 | ||
+ | |||
+ | == Platform Specifications == | ||
+ | === 1976 === | ||
+ | <!-- replace the above year with the applicable and add more years using the same format. --> | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.5 | ||
+ | |201.5 | ||
+ | |201.5 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.1 | ||
+ | |54.8 | ||
+ | |54.8 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.5 | ||
+ | |112.5 | ||
+ | |112.5 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | |||
+ | === 1977 === | ||
+ | <!-- replace the above year with the applicable and add more years using the same format. --> | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.5 | ||
+ | |201.5 | ||
+ | |201.5 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.3 | ||
+ | |55.0 | ||
+ | |55.2 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | |||
+ | === 1978 === | ||
+ | <!-- replace the above year with the applicable and add more years using the same format. --> | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.2 | ||
+ | |201.2 | ||
+ | |201.2 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |73.3 | ||
+ | |73.3 | ||
+ | |73.3 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.3 | ||
+ | |53.3 | ||
+ | |55.7 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | |||
+ | === 1979 === | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.2 | ||
+ | |201.2 | ||
+ | |201.2 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.3 | ||
+ | |55.3 | ||
+ | |55.7 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | |||
+ | === 1980 === | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |200.3 | ||
+ | |204.3 | ||
+ | |204.3 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.4 | ||
+ | |72.4 | ||
+ | |72.4 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.6 | ||
+ | |55.3 | ||
+ | |55.5 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | |||
== References == | == References == | ||
− | |||
− | |||
+ | * [http://www.moparstyle.com/forums/f-j-m-bodies/ MoparStyle F-Body Forum] | ||
+ | * [[Mopar Muscle]] March 2011 page 52 | ||
− | |||
− | |||
[[Category:Terminology]] | [[Category:Terminology]] | ||
+ | [[Category:Dodge]] | ||
+ | [[Category:Plymouth]] | ||
+ | [[Category:Chrysler]] | ||
+ | [[Category:Platforms]] |
Latest revision as of 04:33, 26 April 2020
Contents
Summary
In 1976, the 'F-Bod'y was introduced, to ultimately replace the A-Body.
Car Models of this Body Type
- Dodge Aspen 1976-1980
- Plymouth Volare 1976-1980
- Plymouth Road Runner 1976-1980
Platform Specifications
1976
Body Style | Coupe | Sedan | Wagon |
---|---|---|---|
Length (1) | 197.5 | 201.5 | 201.5 |
Width | 72.8 | 72.8 | 72.8 |
height | 53.1 | 54.8 | 54.8 |
wheelbase | 108.5 | 112.5 | 112.5 |
(1) Including bumper guards.
1977
Body Style | Coupe | Sedan | Wagon |
---|---|---|---|
Length (1) | 197.5 | 201.5 | 201.5 |
Width | 72.8 | 72.8 | 72.8 |
height | 53.3 | 55.0 | 55.2 |
wheelbase | 108.7 | 112.7 | 112.7 |
(1) Including bumper guards.
1978
Body Style | Coupe | Sedan | Wagon |
---|---|---|---|
Length (1) | 197.2 | 201.2 | 201.2 |
Width | 73.3 | 73.3 | 73.3 |
height | 53.3 | 53.3 | 55.7 |
wheelbase | 108.7 | 112.7 | 112.7 |
(1) Including bumper guards.
1979
Body Style | Coupe | Sedan | Wagon |
---|---|---|---|
Length (1) | 197.2 | 201.2 | 201.2 |
Width | 72.8 | 72.8 | 72.8 |
height | 53.3 | 55.3 | 55.7 |
wheelbase | 108.7 | 112.7 | 112.7 |
(1) Including bumper guards.
1980
Body Style | Coupe | Sedan | Wagon |
---|---|---|---|
Length (1) | 200.3 | 204.3 | 204.3 |
Width | 72.4 | 72.4 | 72.4 |
height | 53.6 | 55.3 | 55.5 |
wheelbase | 108.7 | 112.7 | 112.7 |
(1) Including bumper guards.
References
- MoparStyle F-Body Forum
- Mopar Muscle March 2011 page 52