Difference between revisions of "Valiant Pacer"
Hemi Metal (talk | contribs) |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Template: | + | {{Template:TopWiki}} |
− | + | [[Image:Vgpacers.jpg|thumb|350px|Pacer VG]] | |
+ | '''''Not to be confused with the [[AMC Pacer]]''''' | ||
<!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | <!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | ||
− | + | The Pacer model was built by [[Chrysler Australia Ltd.]] and was first released in 1969 with the introduction of the VF model Valiant. It was Chrysler Australia's first sport sedan to be offered and was aimed at the performance market. | |
− | |||
− | The Pacer model was built by Chrysler Australia Ltd and was first released in 1969 with the introduction of the VF model Valiant. It was Chrysler Australia's first sport sedan to be offered and was aimed at the performance market. | ||
== [[History:]] == | == [[History:]] == | ||
Line 11: | Line 10: | ||
<!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | <!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | ||
+ | With the introduction of the XR Ford Falcon GT in 1967 and the HK Holden Monaro GTS in 1968 it was realized that there was a significant high performance youth market to be had in Australia. Chrysler Australia set about creating a model for this market and introduced the VF Valiant Pacer in 1969. Significantly whilst Ford and GM Holden had chosen the small block V8 as the engine of choice Chrysler Australia decided to use six cylinder power and reserved the V8 for luxury cars. | ||
+ | The Pacer was identified by a black and red grille treatment, red boot lid moldings, sports wheel covers and waist-high body striping. It was powered by a high compression 9.2:1 version of the 225cid 2bbl slant six which had been developed at Chrysler's Lonsdale South Australia plant. Chrysler never released an official power figure for the Pacer. They featured 3 speed floor-shifted manual, tachometer, finned drum brakes (discs optional), front sway bar, free-flow exhaust system and lowered suspension. They were capable of a 17 second quarter mile and had a top speed of 110mph. | ||
+ | === [[Model Predecessor]] === | ||
− | + | Chrysler Australia had no performance model before the introduction of the 1969 [[VF Pacer]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Model Successor]] === | === [[Model Successor]] === | ||
− | + | With the introduction of the 105 inch wheelbase 2 door VH series Australian [[Valiant Charger R/T]] in 1971 Chrysler Australia had a new hero car. | |
− | + | The Pacer model was dropped with the introduction of the VJ series in 1973. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Related Models]] === | === [[Related Models]] === | ||
− | + | * Dodge [[Dart]] | |
+ | * Plymouth [[Valiant]] | ||
=== [[Competition]] === | === [[Competition]] === | ||
− | XW Ford Falcon GT 351W for 1969 | + | * XW Ford Falcon GT 351W for 1969 |
− | + | * HT Holden Monaro GTS 350 for 1969 | |
− | HT Holden Monaro GTS 350 for 1969 | + | * XW Ford Falcon GT 351C for 1970 |
− | + | * HG Holden Monaro GTS 350 for 1970 | |
− | XW Ford Falcon GT 351C for 1970 | + | * XY Ford Falcon GT 351C for 1971 |
− | + | * HQ Holden Monaro GTS 350 for 1971 | |
− | HG Holden Monaro GTS 350 for 1970 | + | * XA Ford Falcon GT 351C for 1972 |
− | |||
− | XY Ford Falcon GT 351C for 1971 | ||
− | |||
− | HQ Holden Monaro GTS 350 for 1971 | ||
=== [[Body Styles]] === | === [[Body Styles]] === | ||
− | + | * 1969 VF 4 Door Sedan 108 inch wheelbase | |
− | + | * 1970 VG 4 Door Sedan 108 inch wheelbase and 2 Door Hardtop 111 inch wheelbase | |
− | + | * 1971 VH 4 Door Sedan 111inch wheelbase | |
== [[Technical:]] == | == [[Technical:]] == | ||
<!-- Tell about the drive train and anything unique or innovative. --> | <!-- Tell about the drive train and anything unique or innovative. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== [[Platform]] === | === [[Platform]] === | ||
− | + | [[A-Body]] | |
=== [[Engines]] === | === [[Engines]] === | ||
− | 1969 VF Pacer: | + | * 1969 VF Pacer: |
− | 170HP (130kW) 225cid 2bbl slant six | + | ** 170HP (130kW) 225cid 2bbl slant six |
− | 1970 VG Pacer: | + | * 1970 VG Pacer: |
− | 185HP (138kW) 245cid 2bbl Hemi six - E31 Track Pack includes competition engine, cylinder block and pistons .040" over standard, special camshaft, oil pan with windage tray | + | ** 185HP (138kW) 245cid 2bbl Hemi six - E31 Track Pack includes competition engine, cylinder block and pistons .040" over standard, special camshaft, oil pan with windage tray |
+ | ** 195HP (146kW) 245cid 4bbl Hemi six - E34 Track Pack: competition engine, cylinder block and pistons .040" over standard, special crankshaft and connecting rods, heavy duty con rod bearings, engine roll limiting bar | ||
+ | ** 195HP (146kW) 245cid 4bbl Hemi six - E35 Track Pack: 3.76" standard bore cylinder block and pistons, special crankshaft, heavy duty crankshaft and con rod bearings, engine roll limiting bar | ||
− | + | * 1971 VH Pacer: | |
− | + | ** 218HP (162kW) 265cid 2bbl Hemi six - E33 | |
− | + | ** 248HP (186kW) 265cid 6bbl Hemi six - E37 6 Pack engine, 3 twin choke Weber carbs, special con rods, pistons and crankshaft, heavy duty engine bearings | |
− | + | ** 302HP (226kW) 265cid 6bbl Hemi six - E49 6 Pack engine, 308 degree duration cam, 10:1 compression ratio | |
− | 1971 VH Pacer: | ||
− | 218HP (162kW) 265cid 2bbl Hemi six | ||
− | |||
− | 248HP (186kW) 265cid 6bbl Hemi six - E37 6 Pack engine, 3 twin choke Weber carbs, special con rods, pistons and crankshaft, heavy duty engine bearings | ||
− | |||
− | 302HP (226kW) 265cid 6bbl Hemi six - E49 6 Pack engine, 308 degree duration cam, 10:1 compression ratio | ||
=== [[Transmissions]] === | === [[Transmissions]] === | ||
− | + | * 1969 VF Pacer: Borg/Warner 3 speed floor shift manual transmission | |
− | + | * 1970 VG Pacer E31: Borg/Warner 3 speed floor shift manual transmission | |
− | + | * 1970 VG Pacer E34: Borg/Warner 3 speed floor shift manual transmission, 2 plate clutch,heavy duty close ratio | |
− | + | * 1970 VG Pacer E35: Borg/Warner 3 speed floor shift manual transmission | |
− | + | * 1971 VH Pacer E33: Borg/Warner 3 speed floor shift manual transmission | |
− | + | * 1971 VH Pacer E37: Borg/Warner 3 speed floor shift manual transmission, 2 plate clutch,heavy duty close ratio | |
− | + | * 1972 VH Pacer E49: Borg/Warner 4 speed floor shift manual transmission, 2 plate clutch,heavy duty close ratio | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Wiki Topic References:]] == | == [[Wiki Topic References:]] == | ||
<!-- Cite some references to back up what you write or with more information on the subject Precede with a *, which is a Bullet in Wiki code --> | <!-- Cite some references to back up what you write or with more information on the subject Precede with a *, which is a Bullet in Wiki code --> | ||
− | + | * The Valiant Book by Tony Davis | |
− | + | * Chrysler In Code by Janeene Collins | |
− | |||
== [[Magazine References:]] == | == [[Magazine References:]] == | ||
<!-- List any magazine features of this topic with the Magazine Title, Issue, and pages. Precede with a *, which is a Bullet in Wiki code --> | <!-- List any magazine features of this topic with the Magazine Title, Issue, and pages. Precede with a *, which is a Bullet in Wiki code --> | ||
+ | * Mike Stacy - Hemi God by Angus Mackenzie in Street Machine's Tough 6s printed 1991 | ||
+ | == [[External Links]] == | ||
− | |||
− | |||
<!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | <!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | ||
+ | * [http://www.moparstyle.com/forums/exports-mopars-outside-us/ MoparStyle Aussie Forum] | ||
+ | {{Template:BottomWiki}} | ||
− | + | [[Category:Models]] | |
− | [[Category:Models | + | [[Category:Chrysler Australia Ltd.]] |
− | [[Category: |
Latest revision as of 03:59, 26 April 2020
Not to be confused with the AMC Pacer
The Pacer model was built by Chrysler Australia Ltd. and was first released in 1969 with the introduction of the VF model Valiant. It was Chrysler Australia's first sport sedan to be offered and was aimed at the performance market.
Contents
History:
With the introduction of the XR Ford Falcon GT in 1967 and the HK Holden Monaro GTS in 1968 it was realized that there was a significant high performance youth market to be had in Australia. Chrysler Australia set about creating a model for this market and introduced the VF Valiant Pacer in 1969. Significantly whilst Ford and GM Holden had chosen the small block V8 as the engine of choice Chrysler Australia decided to use six cylinder power and reserved the V8 for luxury cars.
The Pacer was identified by a black and red grille treatment, red boot lid moldings, sports wheel covers and waist-high body striping. It was powered by a high compression 9.2:1 version of the 225cid 2bbl slant six which had been developed at Chrysler's Lonsdale South Australia plant. Chrysler never released an official power figure for the Pacer. They featured 3 speed floor-shifted manual, tachometer, finned drum brakes (discs optional), front sway bar, free-flow exhaust system and lowered suspension. They were capable of a 17 second quarter mile and had a top speed of 110mph.
Model Predecessor
Chrysler Australia had no performance model before the introduction of the 1969 VF Pacer.
Model Successor
With the introduction of the 105 inch wheelbase 2 door VH series Australian Valiant Charger R/T in 1971 Chrysler Australia had a new hero car. The Pacer model was dropped with the introduction of the VJ series in 1973.
Related Models
Competition
- XW Ford Falcon GT 351W for 1969
- HT Holden Monaro GTS 350 for 1969
- XW Ford Falcon GT 351C for 1970
- HG Holden Monaro GTS 350 for 1970
- XY Ford Falcon GT 351C for 1971
- HQ Holden Monaro GTS 350 for 1971
- XA Ford Falcon GT 351C for 1972
Body Styles
- 1969 VF 4 Door Sedan 108 inch wheelbase
- 1970 VG 4 Door Sedan 108 inch wheelbase and 2 Door Hardtop 111 inch wheelbase
- 1971 VH 4 Door Sedan 111inch wheelbase
Technical:
Platform
Engines
- 1969 VF Pacer:
- 170HP (130kW) 225cid 2bbl slant six
- 1970 VG Pacer:
- 185HP (138kW) 245cid 2bbl Hemi six - E31 Track Pack includes competition engine, cylinder block and pistons .040" over standard, special camshaft, oil pan with windage tray
- 195HP (146kW) 245cid 4bbl Hemi six - E34 Track Pack: competition engine, cylinder block and pistons .040" over standard, special crankshaft and connecting rods, heavy duty con rod bearings, engine roll limiting bar
- 195HP (146kW) 245cid 4bbl Hemi six - E35 Track Pack: 3.76" standard bore cylinder block and pistons, special crankshaft, heavy duty crankshaft and con rod bearings, engine roll limiting bar
- 1971 VH Pacer:
- 218HP (162kW) 265cid 2bbl Hemi six - E33
- 248HP (186kW) 265cid 6bbl Hemi six - E37 6 Pack engine, 3 twin choke Weber carbs, special con rods, pistons and crankshaft, heavy duty engine bearings
- 302HP (226kW) 265cid 6bbl Hemi six - E49 6 Pack engine, 308 degree duration cam, 10:1 compression ratio
Transmissions
- 1969 VF Pacer: Borg/Warner 3 speed floor shift manual transmission
- 1970 VG Pacer E31: Borg/Warner 3 speed floor shift manual transmission
- 1970 VG Pacer E34: Borg/Warner 3 speed floor shift manual transmission, 2 plate clutch,heavy duty close ratio
- 1970 VG Pacer E35: Borg/Warner 3 speed floor shift manual transmission
- 1971 VH Pacer E33: Borg/Warner 3 speed floor shift manual transmission
- 1971 VH Pacer E37: Borg/Warner 3 speed floor shift manual transmission, 2 plate clutch,heavy duty close ratio
- 1972 VH Pacer E49: Borg/Warner 4 speed floor shift manual transmission, 2 plate clutch,heavy duty close ratio
Wiki Topic References:
- The Valiant Book by Tony Davis
- Chrysler In Code by Janeene Collins
Magazine References:
- Mike Stacy - Hemi God by Angus Mackenzie in Street Machine's Tough 6s printed 1991
External Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.