Difference between revisions of "Template:FeaturedWiki"
Line 191: | Line 191: | ||
--> | --> | ||
<!-- Feature #9 - Move Comment end to change --> | <!-- Feature #9 - Move Comment end to change --> | ||
+ | <!-- | ||
{| style="background:#024B78;color:black;width:100%;" border="0" cellpadding="5" cellspacing="2" align="center" | {| style="background:#024B78;color:black;width:100%;" border="0" cellpadding="5" cellspacing="2" align="center" | ||
|- | |- | ||
Line 209: | Line 210: | ||
While the standard manual transmission was a 3-speed, a special [[A-904]] [[TorqueFlite]] automatic [[transmission]] with a 1-piece aluminum case and lighter internal components was developed for the Slant Six used in the Valiants and Lancers. They weighed about 100 less than the [[A-727]] transmission. [[Slant Six|'''Read More''']] | While the standard manual transmission was a 3-speed, a special [[A-904]] [[TorqueFlite]] automatic [[transmission]] with a 1-piece aluminum case and lighter internal components was developed for the Slant Six used in the Valiants and Lancers. They weighed about 100 less than the [[A-727]] transmission. [[Slant Six|'''Read More''']] | ||
|} | |} | ||
− | + | --> | |
<!-- Feature #10 - Move Comment end to change --> | <!-- Feature #10 - Move Comment end to change --> | ||
− | |||
{| style="background:#024B78;color:black;width:100%;" border="0" cellpadding="5" cellspacing="2" align="center" | {| style="background:#024B78;color:black;width:100%;" border="0" cellpadding="5" cellspacing="2" align="center" | ||
|- | |- | ||
Line 219: | Line 219: | ||
| '''Featured Wiki''' | | '''Featured Wiki''' | ||
|} | |} | ||
− | [[Image: | + | [[Image:Vanishingpointchallenger.jpg|thumb|350px|Vanishing Point Challenger]] |
− | ;[[ | + | ;[[Challenger]] |
: | : | ||
− | + | While [[Plymouth]] was one of the first [[Makes]] to introduce a [[Pony Car]] with its 1964 introduction of the [[Barracuda]], its sister division [[Dodge]], had to wait until 1970 for its first Pony Car -- the Challenger. While both the Dodge and Plymouth Pony Cars of 1970-1974 were [[E-Bodies]], the Challenger had a wheelbase 2" longer, mostly for it to compete with the more luxurious Mercury Cougar. | |
− | [[ | + | From 1978 to 1983, Dodge sold a version of the 4-cylinder [[Mitsubishi]] Plymouth Sapporo through its dealers as the Challenger. The main difference being the colors offered by each of the divisions, and the Sapporo having a Silver colored plastic [[grill]] while the Challenger had a black colored plastic grill. |
− | + | With Pony Cars making a come back a few years ago, in 2008 Dodge brought back the Challenger, after a 34 year absence as an American Pony car. Like Ford with the Mustang, and Chevrolet with the Camaro -- the Challenger has a retro look to it, having a close resemblance to the Challenger of the early 70s. [[Challenger|'''Read More''']] | |
− | |||
− | |||
|} | |} | ||
− | |||
<!-- Feature #11 - Move Comment end to change --> | <!-- Feature #11 - Move Comment end to change --> | ||
<!-- | <!-- |
Revision as of 18:20, 28 September 2013
While Plymouth was one of the first Makes to introduce a Pony Car with its 1964 introduction of the Barracuda, its sister division Dodge, had to wait until 1970 for its first Pony Car -- the Challenger. While both the Dodge and Plymouth Pony Cars of 1970-1974 were E-Bodies, the Challenger had a wheelbase 2" longer, mostly for it to compete with the more luxurious Mercury Cougar. From 1978 to 1983, Dodge sold a version of the 4-cylinder Mitsubishi Plymouth Sapporo through its dealers as the Challenger. The main difference being the colors offered by each of the divisions, and the Sapporo having a Silver colored plastic grill while the Challenger had a black colored plastic grill. With Pony Cars making a come back a few years ago, in 2008 Dodge brought back the Challenger, after a 34 year absence as an American Pony car. Like Ford with the Mustang, and Chevrolet with the Camaro -- the Challenger has a retro look to it, having a close resemblance to the Challenger of the early 70s. Read More |