Difference between revisions of "Roadrunner"
Old Hippie (talk | contribs) |
Old Hippie (talk | contribs) |
||
Line 53: | Line 53: | ||
While the above cars competed for sales, on the streets, and on the race track with the Road Runner, most broke away from the low buck stripper Muscle Car theme that was started by Plymouth with the introduction of the Road Runner. | While the above cars competed for sales, on the streets, and on the race track with the Road Runner, most broke away from the low buck stripper Muscle Car theme that was started by Plymouth with the introduction of the Road Runner. | ||
− | === [[ | + | === [[Year by Year Details]] === |
+ | [[Image:68RR.jpg|thumb|1968 Road Runner]] | ||
− | === 1968 === | + | ==== 1968 ==== |
*2 door coupe | *2 door coupe | ||
*2 door hardtop (Midyear addition) | *2 door hardtop (Midyear addition) | ||
− | === | + | ===== [[Class]] ===== |
− | + | Low Priced Muscle Car | |
− | + | ||
− | + | ===== [[Platform]] ===== | |
− | + | ||
+ | * B-Body | ||
− | === | + | ===== [[Engines]] ===== |
− | * | + | *Engine Code H - 383 ci 4V V-8 335HP |
+ | *Engine Code J - 426 ci 2x4V V-8 425HP | ||
− | === | + | ===== Transmissions ===== |
− | * | + | *Manual 4-speed standard |
+ | *Torqueflite automatic 3-speed optional | ||
− | === | + | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== |
+ | *Wheelbase - 116" | ||
+ | *Overall Length - 202.7" | ||
+ | *Overal Width - 76.4" | ||
+ | ===== [[Production Numbers:]] & [[Base Price]]===== | ||
+ | <!-- Year-By-Year production numbers and costs --> | ||
− | + | *2 door coupe - 29,240 | |
+ | *2 door hardtop - 15,358 | ||
− | + | Total - 44,598 | |
− | + | According to another source: | |
− | + | *2 door coupe - 29,240 ($ 2870) | |
+ | *2 door hardtop - 15,359 ($ 3034) | ||
− | === | + | ==== 1969 ==== |
− | + | [[Image:69RR.jpg|thumb|1969 Plymouth Road Runner]] | |
− | |||
− | + | *2 door coupe | |
+ | *2 door hardtop | ||
+ | *Convertible | ||
− | === | + | ===== [[Class]] ===== |
− | + | Low Priced Muscle Car | |
− | * | + | |
+ | ===== [[Platform]] ===== | ||
+ | |||
+ | * B-Body | ||
− | === | + | ===== [[Engines]] ===== |
*Engine Code H - 383 ci 4V V-8 335HP | *Engine Code H - 383 ci 4V V-8 335HP | ||
Line 105: | Line 120: | ||
*Engine Code M - 440 ci 3x2V V-8 390HP | *Engine Code M - 440 ci 3x2V V-8 390HP | ||
− | === | + | ===== Transmissions ===== |
− | * | + | *Manual 4-speed standard |
− | + | *Torqueflite automatic 3-speed optional | |
− | * | ||
− | |||
+ | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | ||
− | + | *Wheelbase - 116" | |
+ | *Overall Length - 202.7" | ||
+ | *Overal Width - 76.4" | ||
− | + | ===== [[Production Numbers:]] & [[Base Price]]===== | |
− | + | <!-- Year-By-Year production numbers and costs --> | |
− | * | + | |
− | * | + | *2 door coupe - 32,717 |
− | * | + | *2 door hardtop - 47,365 |
+ | *Convertible - 2,027 | ||
− | + | Total - 82,109 | |
− | + | According to another source: | |
− | |||
− | |||
− | + | *2 door coupe - 33,743 ($ 2945) | |
+ | *2 door hardtop - 48,549 ($ 3083) | ||
+ | *Convertible - 2,128 ($ 3313) | ||
− | + | ==== 1970 ==== | |
− | |||
− | |||
− | |||
− | + | [[Image:70RR.jpg|thumb|1970 Road Runner]] | |
+ | *2 door coupe | ||
+ | *2 door hardtop | ||
+ | *Convertible | ||
+ | *[[Superbird]] was a Road Runner in 1970 produced in small enough numbers to make Legal in [[NASCAR]] | ||
− | + | ===== [[Class]] ===== | |
− | |||
− | |||
− | |||
− | + | Low Priced Muscle Car | |
+ | ===== [[Platform]] ===== | ||
− | + | * B-Body | |
+ | ===== [[Engines]] ===== | ||
− | + | *Engine Code N - 383 ci 4V V-8 335HP | |
+ | *Engine Code R - 426 ci 2x4V V-8 425HP | ||
+ | *Engine Code U - 440 ci 4V V-8 375HP | ||
+ | *Engine Code V - 440 ci 3x2V V-8 390HP | ||
− | == | + | ===== Transmissions ===== |
− | |||
− | ==== | ||
− | + | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | |
− | |||
− | + | *Wheelbase - 116" | |
+ | *Overall Length - 204" | ||
− | ==== | + | ===== [[Production Numbers:]] & [[Base Price]]===== |
+ | <!-- Year-By-Year production numbers and costs --> | ||
− | + | *2 door coupe - 20,899 | |
− | * | + | *2 door hardtop - 14,744 |
− | * | + | *Convertible - 684 |
− | * | ||
− | + | Total - 36,327 | |
− | + | According to another source: | |
− | + | *2 door coupe - 15,716 ($ 2896) | |
+ | *2 door hardtop - 24,944 ($ 3034) | ||
+ | *Convertible - 824 ($ 3289) | ||
+ | *Superbird - 1920 ($ 4298) | ||
− | ==== | + | ==== 1971 ==== |
− | + | [[Image:71RR.jpg|thumb|1971 Plymouth Road Runner]] | |
+ | *2 door hardtop only | ||
− | == [[ | + | ===== [[Class]] ===== |
− | |||
− | + | Low Priced Muscle Car | |
− | |||
− | === | + | ===== [[Platform]] ===== |
− | * | + | * B-Body |
− | |||
− | |||
− | === | + | ===== [[Engines]] ===== |
− | * | + | *Engine Code H- 340 ci 4V V-8 275HP (240HP Net) |
− | * | + | *Engine Code N - 383 ci 4V V-8 300HP (250HP Net) |
+ | *Engine Code R - 426 ci 2x4V V-8 425HP (350HP Net) | ||
+ | *Engine Code U - 440 ci 4V V-8 375HP (305HP Net) | ||
+ | *Engine Code V - 440 ci 3x2V V-8 390HP (330HP Net) | ||
+ | |||
+ | ===== Transmissions ===== | ||
− | === | + | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== |
*Wheelbase - 115" | *Wheelbase - 115" | ||
*Overall Length - 203.2" | *Overall Length - 203.2" | ||
− | === | + | ===== [[Production Numbers:]] & [[Base Price]]===== |
+ | <!-- Year-By-Year production numbers and costs --> | ||
+ | |||
+ | *2 door hardtop - 13,046 | ||
+ | |||
+ | According to another source: | ||
− | * | + | *2 door hardtop - 14,218 ($ 3147) |
− | |||
− | === | + | ==== 1972 ==== |
+ | [[Image:72RR.jpg|thumb|1972 Road Runner]] | ||
− | * | + | *2 door hardtop only |
− | |||
− | === | + | ===== [[Class]] ===== |
− | + | Low Priced Muscle Car | |
− | |||
− | + | ===== [[Platform]] ===== | |
− | |||
− | |||
− | + | * B-Body | |
− | |||
− | === | + | ===== [[Engines]] ===== |
− | * | + | *Engine Code H - 340 ci 4V V-8 240HP (Net) |
− | * | + | *Engine Code P - 400 ci 4V V-8 255HP (Net) |
+ | *Engine Code U - 440 ci 4V V-8 280HP (Net) | ||
− | + | ===== Transmissions ===== | |
− | + | *Standard transmission in the 1972 Road Runner was the manual floor mounted 3-speed | |
+ | *Manual 4-speed Optional | ||
+ | *Torqueflite automatic 3-speed optional | ||
− | + | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | |
− | |||
− | + | *Wheelbase - 115" | |
+ | *Overall Length - 203.2" | ||
− | + | ===== [[Production Numbers:]] & [[Base Price]]===== | |
− | + | <!-- Year-By-Year production numbers and costs --> | |
− | |||
− | + | *2 door hardtop - 6,831 | |
− | According to another source: | + | According to another source: |
− | + | *2 door hardtop - 7,628 ($ 3080) | |
− | *2 door hardtop - | ||
− | |||
− | === | + | ==== 1973 ==== |
− | |||
− | |||
− | |||
− | + | [[Image:73RR.jpg|thumb|1973 Plymouth Road Runner]] | |
+ | *2 door hardtop only | ||
− | + | ===== [[Class]] ===== | |
− | + | Low Priced Muscle Car | |
− | |||
− | |||
− | |||
− | === | + | ===== [[Platform]] ===== |
− | * | + | * B-Body |
− | + | ===== [[Engines]] ===== | |
− | |||
− | + | *Engine Code G - 318 ci 2V V-8 170HP (Net) | |
+ | *Engine Code H - 340 ci 4V V-8 240HP (Net) | ||
+ | *Engine Code P - 400 ci 4V V-8 260HP (Net) | ||
+ | *Engine Code U - 440 ci 4V V-8 280HP (Net) | ||
− | + | ===== Transmissions ===== | |
− | + | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | |
− | * | + | *Wheelbase - 115" |
+ | *Overall Length - 210.8" | ||
− | === | + | ===== [[Production Numbers:]] & [[Base Price]]===== |
+ | <!-- Year-By-Year production numbers and costs --> | ||
*2 door hardtop - 17,443 | *2 door hardtop - 17,443 | ||
Line 283: | Line 305: | ||
*2 door hardtop - 19,056 ($ 3115) | *2 door hardtop - 19,056 ($ 3115) | ||
− | === 1974 === | + | ==== 1974 ==== |
+ | |||
+ | [[Image:74RR.jpg|thumb|1974 Plymouth Road Runner]] | ||
+ | *2 door hardtop only | ||
+ | |||
+ | ===== [[Class]] ===== | ||
+ | |||
+ | Low Priced Muscle Car | ||
+ | |||
+ | ===== [[Platform]] ===== | ||
+ | |||
+ | * B-Body | ||
+ | |||
+ | ===== [[Engines]] ===== | ||
+ | |||
+ | *Engine Code G - 318 ci 4V V-8 170HP (Net) | ||
+ | *Engine Code L - 360 ci 4V V-8 245HP (Net) | ||
+ | *Engine Code P - 400 ci 4V V-8 260HP (Net) | ||
+ | *Engine Code U - 440 ci 4V V-8 280HP (Net) | ||
+ | |||
+ | ===== Transmissions ===== | ||
+ | |||
+ | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | ||
+ | |||
+ | *Wheelbase - 115" | ||
+ | *Overall Length - 212.4" | ||
+ | |||
+ | ===== [[Production Numbers:]] & [[Base Price]]===== | ||
+ | <!-- Year-By-Year production numbers and costs --> | ||
*2 door hardtop - 9,656 | *2 door hardtop - 9,656 | ||
Line 291: | Line 341: | ||
*2 door hardtop - 11,555 ($ 3545) | *2 door hardtop - 11,555 ($ 3545) | ||
− | === 1975 === | + | ==== 1975 ==== |
+ | |||
+ | '''The Forgotten B-Body Road Runner''' | ||
− | |||
− | + | *2 door hardtop only | |
+ | ===== [[Class]] ===== | ||
− | + | Low Priced Muscle Car | |
− | |||
− | + | ===== [[Platform]] ===== | |
− | + | * B-Body | |
− | |||
− | + | ===== [[Engines]] ===== | |
+ | ===== Transmissions ===== | ||
+ | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | ||
− | + | *Wheelbase - 115" | |
+ | *Overall Length - 213.8" | ||
− | + | ===== [[Production Numbers:]] & [[Base Price]]===== | |
+ | <!-- Year-By-Year production numbers and costs --> | ||
+ | *2 door hardtop - 7,183 ($ 3973) | ||
+ | ==== 1976 ==== | ||
+ | '''(The F-Body Road Runner)''' | ||
− | === | + | ===== [[Class]] ===== |
− | + | Low Priced Muscle Car | |
+ | ===== [[Platform]] ===== | ||
+ | * F-Body | ||
− | === | + | ===== [[Engines]] ===== |
− | + | ===== Transmissions ===== | |
+ | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== | ||
+ | ===== [[Production Numbers:]] & [[Base Price]]===== | ||
+ | <!-- Year-By-Year production numbers and costs --> | ||
− | |||
− | + | ==== 1977 (The F-Body Road Runner) ==== | |
+ | '''(The F-Body Road Runner)''' | ||
− | === | + | ===== [[Class]] ===== |
− | + | Low Priced Muscle Car | |
+ | ===== [[Platform]] ===== | ||
+ | * F-Body | ||
− | |||
− | [[ | + | ===== [[Engines]] ===== |
− | |||
+ | ===== Transmissions ===== | ||
− | === | + | ===== [[Length]], [[width]], [[height]], [[wheelbase]] ===== |
+ | ===== [[Production Numbers:]] & [[Base Price]]===== | ||
+ | <!-- Year-By-Year production numbers and costs --> | ||
− | |||
== 1969 Plymouth Duster I Concept == | == 1969 Plymouth Duster I Concept == |
Revision as of 18:59, 17 November 2009
This Wiki is well underway, but can still use your help!
Please take a moment to add any small amount of information that you might have on this topic. It is through this type of collaboration that the MoparWiki will grow into being the Ultimate Mopar Infobase. Please fill in any missing information you know to be factual. Correct any you know to be inaccurate.
Contents
- 1 Background:
- 2 History:
- 3 1969 Plymouth Duster I Concept
- 4 Wiki Topic References:
- 5 Magazine Article References
- 6 External Links
Background:
Plymouth released the Road Runner in 1968 as a low buck stripper Muscle car, by taking a stripped down Satellite and putting its 383ci motor into it. In the truest form, the Road Runner had dog dish hub caps, steel wheels, vinyl bench seat, and "Puke & Wipe" vinyl floor covering. It was designed to be a no-frills, low budget Muscle Car version of the GTX.
History:
Model Predecessor
None -- with the stripper Muscle goal.
Model Successor
The Road Runner rode it out past the Muscle Car era -- so there never was a true successor to it.
Export Versions
None
Related Models
Competition
- Dodge Super Bee
- Ford Torino GT
- Mercury Cyclone
- Chevrolet Chevelle
- Pontiac GTO
- Oldsmobile 442
- Buick GS
- AMC The Machine
- AMC SC/rambler
- Plymouth GTX
- Dodge Coronet R/T
While the above cars competed for sales, on the streets, and on the race track with the Road Runner, most broke away from the low buck stripper Muscle Car theme that was started by Plymouth with the introduction of the Road Runner.
Year by Year Details
1968
- 2 door coupe
- 2 door hardtop (Midyear addition)
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code H - 383 ci 4V V-8 335HP
- Engine Code J - 426 ci 2x4V V-8 425HP
Transmissions
- Manual 4-speed standard
- Torqueflite automatic 3-speed optional
Length, width, height, wheelbase
- Wheelbase - 116"
- Overall Length - 202.7"
- Overal Width - 76.4"
Production Numbers: & Base Price
- 2 door coupe - 29,240
- 2 door hardtop - 15,358
Total - 44,598
According to another source:
- 2 door coupe - 29,240 ($ 2870)
- 2 door hardtop - 15,359 ($ 3034)
1969
- 2 door coupe
- 2 door hardtop
- Convertible
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code H - 383 ci 4V V-8 335HP
- Engine Code J - 426 ci 2x4V V-8 425HP
- Engine Code M - 440 ci 3x2V V-8 390HP
Transmissions
- Manual 4-speed standard
- Torqueflite automatic 3-speed optional
Length, width, height, wheelbase
- Wheelbase - 116"
- Overall Length - 202.7"
- Overal Width - 76.4"
Production Numbers: & Base Price
- 2 door coupe - 32,717
- 2 door hardtop - 47,365
- Convertible - 2,027
Total - 82,109
According to another source:
- 2 door coupe - 33,743 ($ 2945)
- 2 door hardtop - 48,549 ($ 3083)
- Convertible - 2,128 ($ 3313)
1970
- 2 door coupe
- 2 door hardtop
- Convertible
- Superbird was a Road Runner in 1970 produced in small enough numbers to make Legal in NASCAR
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code N - 383 ci 4V V-8 335HP
- Engine Code R - 426 ci 2x4V V-8 425HP
- Engine Code U - 440 ci 4V V-8 375HP
- Engine Code V - 440 ci 3x2V V-8 390HP
Transmissions
Length, width, height, wheelbase
- Wheelbase - 116"
- Overall Length - 204"
Production Numbers: & Base Price
- 2 door coupe - 20,899
- 2 door hardtop - 14,744
- Convertible - 684
Total - 36,327
According to another source:
- 2 door coupe - 15,716 ($ 2896)
- 2 door hardtop - 24,944 ($ 3034)
- Convertible - 824 ($ 3289)
- Superbird - 1920 ($ 4298)
1971
- 2 door hardtop only
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code H- 340 ci 4V V-8 275HP (240HP Net)
- Engine Code N - 383 ci 4V V-8 300HP (250HP Net)
- Engine Code R - 426 ci 2x4V V-8 425HP (350HP Net)
- Engine Code U - 440 ci 4V V-8 375HP (305HP Net)
- Engine Code V - 440 ci 3x2V V-8 390HP (330HP Net)
Transmissions
Length, width, height, wheelbase
- Wheelbase - 115"
- Overall Length - 203.2"
Production Numbers: & Base Price
- 2 door hardtop - 13,046
According to another source:
- 2 door hardtop - 14,218 ($ 3147)
1972
- 2 door hardtop only
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code H - 340 ci 4V V-8 240HP (Net)
- Engine Code P - 400 ci 4V V-8 255HP (Net)
- Engine Code U - 440 ci 4V V-8 280HP (Net)
Transmissions
- Standard transmission in the 1972 Road Runner was the manual floor mounted 3-speed
- Manual 4-speed Optional
- Torqueflite automatic 3-speed optional
Length, width, height, wheelbase
- Wheelbase - 115"
- Overall Length - 203.2"
Production Numbers: & Base Price
- 2 door hardtop - 6,831
According to another source:
- 2 door hardtop - 7,628 ($ 3080)
1973
- 2 door hardtop only
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code G - 318 ci 2V V-8 170HP (Net)
- Engine Code H - 340 ci 4V V-8 240HP (Net)
- Engine Code P - 400 ci 4V V-8 260HP (Net)
- Engine Code U - 440 ci 4V V-8 280HP (Net)
Transmissions
Length, width, height, wheelbase
- Wheelbase - 115"
- Overall Length - 210.8"
Production Numbers: & Base Price
- 2 door hardtop - 17,443
According to another source:
- 2 door hardtop - 19,056 ($ 3115)
1974
- 2 door hardtop only
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
- Engine Code G - 318 ci 4V V-8 170HP (Net)
- Engine Code L - 360 ci 4V V-8 245HP (Net)
- Engine Code P - 400 ci 4V V-8 260HP (Net)
- Engine Code U - 440 ci 4V V-8 280HP (Net)
Transmissions
Length, width, height, wheelbase
- Wheelbase - 115"
- Overall Length - 212.4"
Production Numbers: & Base Price
- 2 door hardtop - 9,656
According to another source:
- 2 door hardtop - 11,555 ($ 3545)
1975
The Forgotten B-Body Road Runner
- 2 door hardtop only
Class
Low Priced Muscle Car
Platform
- B-Body
Engines
Transmissions
Length, width, height, wheelbase
- Wheelbase - 115"
- Overall Length - 213.8"
Production Numbers: & Base Price
- 2 door hardtop - 7,183 ($ 3973)
1976
(The F-Body Road Runner)
Class
Low Priced Muscle Car
Platform
- F-Body
Engines
Transmissions
Length, width, height, wheelbase
Production Numbers: & Base Price
1977 (The F-Body Road Runner)
(The F-Body Road Runner)
Class
Low Priced Muscle Car
Platform
- F-Body
Engines
Transmissions
Length, width, height, wheelbase
Production Numbers: & Base Price
1969 Plymouth Duster I Concept
Wiki Topic References:
Magazine Article References
- July 2009 Mopar Collector's Guide pages 84-89