Difference between revisions of "High Impact"
From MoparWiki
Old Hippie (talk | contribs) (New page: In 1969, Chrysler came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. Dodge and Plymouth each had their own brand names for each co...) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | In 1969, [[Chrysler]] came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. [[Dodge]] and [[Plymouth]] each had their own brand names for each High Impact color. | |
− | In 1969, Chrysler came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. Dodge and Plymouth each had their own brand names for each color. | ||
See The Below Chart: | See The Below Chart: | ||
{| align="center" border="1" | {| align="center" border="1" | ||
− | |Dodge | + | |'''Dodge's Name''' |
− | |Plymouth | + | |'''Plymouth's Name''' |
− | |Paint Code | + | |'''Paint Code''' |
− | |- | + | |- style="font-style:italic;color:DarkOrchid;" |
− | |Plum Crazy | + | |'''Plum Crazy''' |
− | |In-Violet | + | |'''In-Violet''' |
− | |FC7 | + | |'''FC7''' |
− | |- | + | |- style="font-style:italic;color:Orange;" |
− | |Go Mango | + | |'''Go Mango''' |
− | |Vitamin C | + | |'''Vitamin C''' |
− | |EK2 | + | |'''EK2''' |
− | |- | + | |- style="font-style:italic;color:Lime;" |
− | |Sub-Lime | + | |'''Sub-Lime''' |
− | |Lime Light | + | |'''Lime Light''' |
− | |FJ5 | + | |'''FJ5''' |
− | |- | + | |- style="font-style:italic;color:gold;" |
− | |Top Banana | + | |'''Top Banana''' |
− | |Lemon Twist | + | |'''Lemon Twist''' |
− | |FY1 | + | |'''FY1''' |
− | |- | + | |- style="font-style:italic;color:HotPink;" |
− | |Panther Pink | + | |'''Panther Pink''' |
− | |Moulin Rouge | + | |'''Moulin Rouge''' |
− | |FM3 | + | |'''FM3''' |
− | |- | + | |- style="font-style:italic;color:OrangeRed;" |
− | |Hemi Orange | + | |'''Hemi Orange''' |
− | |Tor - Red | + | |'''Tor - Red''' |
− | |EV2 | + | |'''EV2''' |
− | |- | + | |- style="font-style:italic;color:green;" |
− | |Green Go | + | |'''Green Go''' |
− | |Sassy Grass | + | |'''Sassy Grass''' |
− | |FJ6 | + | |'''FJ6''' |
− | |- | + | |- style="font-style:italic;color:Peru;" |
− | |Bahama Yellow | + | |'''Bahama Yellow''' |
− | |Butterscotch | + | |'''Butterscotch''' |
− | |EL5 | + | |'''EL5''' |
|} | |} | ||
In addition to those above, many consider [[Corporate Blue]]/[[Petty Blue]] as it could be Special Ordered on some 1970 models -- like the [[Superbird]] | In addition to those above, many consider [[Corporate Blue]]/[[Petty Blue]] as it could be Special Ordered on some 1970 models -- like the [[Superbird]] | ||
− | |||
− | |||
Latest revision as of 03:05, 14 May 2012
In 1969, Chrysler came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. Dodge and Plymouth each had their own brand names for each High Impact color.
See The Below Chart:
Dodge's Name | Plymouth's Name | Paint Code |
Plum Crazy | In-Violet | FC7 |
Go Mango | Vitamin C | EK2 |
Sub-Lime | Lime Light | FJ5 |
Top Banana | Lemon Twist | FY1 |
Panther Pink | Moulin Rouge | FM3 |
Hemi Orange | Tor - Red | EV2 |
Green Go | Sassy Grass | FJ6 |
Bahama Yellow | Butterscotch | EL5 |
In addition to those above, many consider Corporate Blue/Petty Blue as it could be Special Ordered on some 1970 models -- like the Superbird