Difference between revisions of "Horsepower"
From MoparWiki
Old Hippie (talk | contribs) (New page: looking for someone to get the ball rolling on this topic == Intro == == References == == Related Links == Category:Drag Racing) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Template:Openx}} | ||
+ | Horsepower (AKA "HP") is the result from the calculation of a formula that relates the power of a motor vehicle as compare to the number of horses required for the same power. The formula is ''HP = ([[Torque]] X [[RPM]]) / 5250'' | ||
+ | |||
+ | |||
looking for someone to get the ball rolling on this topic | looking for someone to get the ball rolling on this topic | ||
== Intro == | == Intro == | ||
+ | |||
+ | == Net Vs. Gross == | ||
== References == | == References == | ||
== Related Links == | == Related Links == | ||
+ | |||
+ | * [http://www.iprocessmart.com/techsmart/formulas.htm Horsepower and related formulas] | ||
[[Category:Drag Racing]] | [[Category:Drag Racing]] | ||
+ | [[Category:Definitions]] | ||
+ | [[Category:Terminology]] | ||
+ | [[Category:Slang]] |
Latest revision as of 02:13, 20 August 2013
Horsepower (AKA "HP") is the result from the calculation of a formula that relates the power of a motor vehicle as compare to the number of horses required for the same power. The formula is HP = (Torque X RPM) / 5250
looking for someone to get the ball rolling on this topic