Difference between revisions of "High Impact"
From MoparWiki
Old Hippie (talk | contribs) |
Old Hippie (talk | contribs) |
||
Line 1: | Line 1: | ||
− | In 1969, Chrysler came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. Dodge and Plymouth each had their own brand names for each color. | + | In 1969, [[Chrysler]] came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. [[Dodge]] and [[Plymouth]] each had their own brand names for each High Impact color. |
See The Below Chart: | See The Below Chart: |
Revision as of 19:58, 4 March 2010
In 1969, Chrysler came up with a series of names for each of the 'High Impact' (Bright) colors they offered their customers. Dodge and Plymouth each had their own brand names for each High Impact color.
See The Below Chart:
Dodge's Name | Plymouth's Name | Paint Code |
Plum Crazy | In-Violet | FC7 |
Go Mango | Vitamin C | EK2 |
Sub-Lime | Lime Light | FJ5 |
Top Banana | Lemon Twist | FY1 |
Panther Pink | Moulin Rouge | FM3 |
Hemi Orange | Tor - Red | EV2 |
Green Go | Sassy Grass | FJ6 |
Bahama Yellow | Butterscotch | EL5 |
In addition to those above, many consider Corporate Blue/Petty Blue as it could be Special Ordered on some 1970 models -- like the Superbird
This Wiki is well underway, but can still use your help!
Please take a moment to add any small amount of information that you might have on this topic. It is through this type of collaboration that the MoparWiki will grow into being the Ultimate Mopar Infobase. Please fill in any missing information you know to be factual. Correct any you know to be inaccurate.