Difference between revisions of "Volare"
Old Hippie (talk | contribs) (New page: This is a topic is requiring information contributions. Click the Edit links to the right or tab at the top (seen by those logged in) to add or edit. A Wiki topic is a collaboration by ma...) |
Old Hippie (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
This is a topic is requiring information contributions. Click the Edit links to the right or tab at the top (seen by those logged in) to add or edit. A Wiki topic is a collaboration by many people adding as little of as much as they wish, to season a topic. | This is a topic is requiring information contributions. Click the Edit links to the right or tab at the top (seen by those logged in) to add or edit. A Wiki topic is a collaboration by many people adding as little of as much as they wish, to season a topic. | ||
<!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | <!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | ||
+ | |||
+ | |||
+ | <center>[[Image:Volare.jpg]]</center> | ||
+ | |||
+ | This is a topic is requiring contributions. Click the Edit tab and please use the format below: | ||
== [[Background:]] == | == [[Background:]] == | ||
− | |||
+ | The Plymouth Volare and its sister the [[Dodge]] [[Aspen| Aspens]] were compact cars built between 1976 and 1980 on the new [[F Body]] platform -- to replace the A Body [[Valiant|Valiants]], [[Duster|Dusters]], and [[Dart|Darts]]. The upscale Volare was the Premier. A total of 1,069,424 Volares were built over its 5-year run. They in turn were later replaced by the FWD [[Reliant|Reliants]] and [[Aries]] [[K Car|K Cars]]. | ||
+ | <BR> | ||
== [[History:]] == | == [[History:]] == | ||
Line 16: | Line 21: | ||
<!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | <!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | ||
+ | === [[Model Predecessor]] === | ||
+ | |||
+ | A Body Valiants and Dusters. | ||
+ | |||
+ | === [[Model Successor]] === | ||
+ | |||
+ | Reliant K Car | ||
+ | |||
+ | === [[Export Versions]] === | ||
+ | |||
+ | === [[Related Models]] === | ||
+ | |||
+ | Dodge Aspen | ||
+ | |||
+ | === [[Competition]] === | ||
+ | |||
+ | *Chevrolet Nova | ||
+ | *Ford Fairmount | ||
+ | |||
+ | === [[Body Styles]] === | ||
+ | |||
+ | *2-Dr Coupe | ||
+ | *4-Dr Sedan | ||
+ | *4-Dr Wagon | ||
+ | |||
+ | <BR> | ||
+ | |||
+ | == [[Technical:]] == | ||
+ | |||
+ | <!-- Tell about the drive train and anything unique or innovative. --> | ||
+ | |||
+ | === [[Class]] === | ||
+ | Economy Compact | ||
+ | === [[Platform]] === | ||
+ | F Body | ||
+ | === [[Engines]] === | ||
− | === | + | ====1977 Powertrain Combinations==== |
+ | =====Federal 29 & 41===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 100hp@3600rpm, 170'/lbs@1600rpm, single exhaust, manual three speed transmission 3.23, 2.94, 3.21SG; Manual overdrive four speed transmission or with a/c 3.23, 3.21SG. Automatic transmission 2.76, 3.23, 2.71SG, 2.94, 3.21SG | ||
+ | * Optional 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2600rpm, single exhaust, manual four speed overdrive (only manual transmission offered) 3.21, 3.21SG, Automatic transmission 2.76, 3.23, 2.94, 3.21SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 145hp@4000rpm, 245'/lbs@1600rpm, single exhaust, three speed manual transmission 2.94, 3.21, 3.21SG; Manual overdrive four speed transmission or with a/c 2.94, 3.21, 3.21SG. Automatic transmission 2.76, 2.45, 2.45SG, 2.71SG, 2.94, 3.21, 3.21SG | ||
+ | * Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 275'/lbs@2000rpm, single exhaust, automatic transmission (only) 2.45, 2.45SG, 2.71SG, 2.94, 3.21, 3.21SG | ||
+ | =====Federal 29 only===== | ||
+ | * Optional 360-4v, 8.4:1 compression, 175hp@4000rpm, 275'/lbs@2000rpm, single exhaust, automatic transmission (only) 3.2, 3.2SG, 2.7SG, 2.9, 2.45, 2.45SG | ||
+ | =====Federal 45===== | ||
− | + | * Standard 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, manual four speed overdrive transmission 3.21, 3.21S | |
+ | * Standard 318-2v, 8.5:1 compression, 145hp@4000rpm, 245'/lbs@1600rpm, single exhaust, manual transmission with or without a/c, 2.94, 3.21, 3.21SG. Automatic transmission 2.71, 2.71SG, 2.94, 3.21, 3.21SG | ||
+ | * Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 275'/lbs@2000rpm, single exhaust, automatic transmission (only) 2.71, 2.71SG, 2.94, 3.21, 3.21SG | ||
+ | =====California 29 & 41===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 170'/lbs@1600rpm, single exhaust, manual transmission without a/c 3.23, 2.94, 3.21SG; Manual transmission with a/c 3.23, 3.21SG. Automatic transmission 3.23, 2.94, 3.21SG | ||
+ | * Standard 318-2v, 8.5:1 compression, 135hp@3600rpm, 235'/lbs@1600rpm, single exhaust, automatic transmission (only) 2.76, 2.45, 2.45SG, 2.71SG, 2.94, 3.21, 3.21SG | ||
+ | =====California 29 only===== | ||
+ | * Optional 360-4v, 8.4:1 compression, 175hp@4000rpm, 275'/lbs@2000rpm, single exhausat, automatic transmission (only) 3.2, 3.2SG, 2.7SG, 2.9, 2.45, 2.45SG | ||
+ | =====California 45===== | ||
− | + | * Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 170'/lbs@1600rpm, single exhaust, automatic transmission (only) 3.21, 3.21SG | |
+ | * Standard 318-2v, 8.5:1 compression, 135hp@3600rpm, 235'/lbs@1600rpm, single exhaust, automatic transmission (only) 2.71, 2.71SG, 2.94, 3.21, 3.21SG | ||
+ | ====1978 Powertrain Combinations==== | ||
+ | =====Federal 29 & 41===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 100hp@3600rpm, 170'/lbs@1600rpm, single exhaust, manual transmission 3.23 or 3.21SG, automatic transmission 2.76 or 2.71SG | ||
+ | * Optional 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, manual transmission 3.23 or 3.21SG, automatic transmission 2.94 or 2.94SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@2000rpm, single exhaust, 4 speed manual overdrive transmission 2.94 or 2.94SG, automatic transmission 2.47 or 2.45SG | ||
+ | * Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 270'/lbs@2400rpm, single exhaust, automatic (only) 2.45 or 2.45 SG | ||
+ | =====Federal 29 only===== | ||
− | + | * Optional 360-4v, 8.0:1 compression, 170hp@4000rpm, 260'/lbs@2400rpm, single exhaust, automatic (only) 2.71 2.71SG 3.21 3.21SG | |
+ | =====Federal 45===== | ||
+ | * Standard 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, manual transmission 3.21 3.21SG, automatic transmission 2.71 2.71SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@1600rpm, single exhaust, 4 speed manual overdrive transmission 2.94 2.94SG Automatic transmission 2.45 2.45SG | ||
+ | * Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 270'/lbs@2400rpm, single exhaust, automatic (only) 2.71 2.71SG | ||
+ | =====High Altitude===== | ||
+ | * 29, 41 Standard 225-1v, 8.4:1 compression. 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 3.23 3.21SG | ||
+ | * 45 Standard 29, 41 Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 3.21 3.21SG | ||
+ | * 29, 41,45 Optional 360-4v, 8.0:1 compression, 160hp@3600rpm, 265'/lbs@1600rpm, single exhaust, automatic (only) 3.21 3.21SG | ||
+ | =====California===== | ||
− | + | * 29, 41 Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 3.23 3.21SG | |
+ | * 45 Same as above except 3.21 3.21SG | ||
+ | * 29, 41 Optional 318-4v, 8.4:1 compression, 155hp@4000rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 2.76 2.71SG | ||
+ | * 45 Same as above except 2.71 2.71SG | ||
+ | * 29,41,45 Optional 360-4v, 8.0:1 compression, 160hp@3600rpm, 265'/lbs@1600rpm, single exhaust, automatic (only) 3.21 3.21SG 2.71 2.71SG 2.71N/A 45 | ||
+ | =====Police Federal===== | ||
+ | * No standard engine | ||
+ | * Optional 225-1v, 8.4:1 compression, 100hp@3600rpm, 170'lbs@1600rpm, single exhaust, automatic (only) 2.71 | ||
+ | * Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 2.71 | ||
+ | * Optional 360-4v, 8.0:1 compression, 175hp@4000rpm, 260'/lbs@2400rpm, single exhaust, automatic (only) 2.71 3.21 3.21SG | ||
+ | =====Police California===== | ||
+ | * No standard engine | ||
+ | * Optional 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 3.21 3.21SG | ||
− | |||
+ | ====1979 Powertrain Combinations==== | ||
+ | =====Federal 29 & 41===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 100hp@3600rpm, 165'/lbs@1600rpm, single exhaust, 3 speed manual or 4 speed manual overdrive, 3.23 or 3.21SG. Automatic transmission 2.76 or 2.71SG | ||
+ | * Optional 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, automatic (only) 2.76 or 2.71SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 135hp@4000rpm, 250'/lbs@1600rpm, single exhaust, automatic (only) 2.47 or 2.45SG, 2.71 or 2.71SG | ||
+ | =====Federal 29 only===== | ||
− | + | * Optioanl 360-4v, 8.0:1 compression, 195hp@4000rpm, 280'/lbs@2800rpm, dual exhuast, automatic (only) 2.71 or 2.71SG, 3.21 or 3.21SG | |
− | + | =====Federal 45===== | |
+ | * Standard 225-1v, 8.4:1 compression. 100hp@3600rpm, 165'/lbs@1600rpm, single exhaust, 3 speed manual or 4 speed manual overdrive, 3.21 or 3.21SG | ||
+ | * Optional 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, automatic (only) 2.94 or 2.94SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 135hp@4000rpm, 250'/lbs@1600rpm, single exhaust, automatic (only) 2.45 or 2.45SG, 2.71 or 2.71SG | ||
+ | =====California 29,41===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 3.23 or 3.21SG | ||
+ | =====California 45===== | ||
+ | * Standard: same as 29 & 41 except 3.21 or 3.21SG | ||
− | === | + | =====California 29,41===== |
+ | * Optional 318-4v, 8.5:1 compression, 155hp@4000rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 2.47 or 2.45SG | ||
+ | =====California 45===== | ||
+ | * Optional: same as 29 & 41 except 2.45 or 2.45SG | ||
+ | =====California 29 only===== | ||
+ | * Optional 360-4v, 8.0:1 compression, 170hp@4000rpm, 270'/lbs@1600rpm, dual exhaust, automatic (only) 2.71 or 2.71SG, 3.21 or 3.21SG | ||
− | === | + | =====Federal Police===== |
+ | * No standard engine. | ||
+ | =====41 only===== | ||
+ | * Optional 225-1v, 8.4:1 compression, 100hp@3600rpm, 165'/lbs@1600rpm, single exhaust, automatic (only) 2.71 | ||
+ | =====41 & 45===== | ||
+ | * Optional 318-2v, 8.5:1 compression, 135hp@4000rpm, 250'/lbs@1600rpm, single exhaust, automatic (only) 2.45 or 2.71 | ||
− | === | + | =====41 only===== |
+ | * Optional 360-4v, 8.0:1 compression, 196hp@4000rpm, 280'/lbs@2800rpm, single exhaust, automatic (only) 2.71, 3.21 or 3.21SG | ||
+ | =====California Police===== | ||
+ | * No standard engine. | ||
+ | =====41 & 45===== | ||
+ | * Optional 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 3.21 or 3.21SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 155hp@4000rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 2.45 | ||
− | === | + | =====41 only===== |
+ | * Optional 360-4v, 8.0:1 compression, 170hp@4000rpm, 270'/lbs@1600rpm, dual exhaust, automatic (only) 2.71. 3.21 or 3.21SG | ||
+ | ====1980 Powertrain Combinations==== | ||
− | |||
− | |||
+ | =====Federal 29 & 41===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs @1600rpm, single exhaust, 3 speed manual or 4 speed manual overdrive transmission with 3.23 or 3.21SG. Automatic transmission cars 2.76 or 2.71SG. | ||
+ | * Optional 318-2v, 8.5:1 compression, 120hp@3600rpm, 245'/lbs@1600rpm, single exhaust, automatic transmission (only) 2.47 or 2.45SG | ||
+ | =====Federal 45===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, manual transmission 3.21 or 3.21SG. Automatic transmission 2.94 or 2.94SG. | ||
+ | * Optional 318-2v, 8.5:1 compression, 120hp@3600rpm, 245'/lbs@1600rpm, automatic (only) 2.45 or 2.45SG | ||
+ | =====Federal High Altitude 29,41,45===== | ||
− | + | * Standard 318-4v, 8.5:1 compression, 155hp@4000rpm, 240'/lbs@2000rpm, single exhaust, automatic (only) 2.94 or 2.94SG | |
+ | =====California 29,41,45===== | ||
+ | * Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 2.94 or 2.94SG | ||
+ | * Optional 318-4v, 8.5:1 compression, 155hp@4000rpm, 240'/lbs@2000rpm, single exhaust, automatic (only) 2.47 or 2.45SG | ||
+ | * Optional 45 only same as above with 2.45 or 2.45SG | ||
+ | =====Police Federal 41,45===== | ||
+ | * No standard engine. | ||
+ | * Optional 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 2.94 or 2.94SG | ||
+ | * Optional 318-2v, 8.5:1 compression, 120hp@3600rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 2.94 or 2.94SG | ||
+ | * Optional 360-4v, 8.0:1 compression, 185hp@4000rpm, 275'lbs@2000rpm, dual exhaust, automatic (only) 2.94 or 2.94SG | ||
+ | =====Police California 41,45===== | ||
− | + | * No standard engine. | |
− | + | * Optional 225-1v, 8.4:1 compression, 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 2.94 or 2.94SG | |
+ | * Optional 318-4v, 8.5:1 compression, 155hp@4000rpm, 240'/lbs@2000rpm, single exhaust, automatic (only) 2.94 or 2.94SG | ||
+ | === [[Transmissions]] === | ||
− | + | Available Transmissions Include: | |
− | + | * 904 Automatic | |
+ | * 833 4-Speed with 4th gear an Overdrive | ||
+ | <BR> | ||
+ | == [[Specifications:]] == | ||
+ | <!-- Wheelbase, overall length, weight, capacities, etc. --> | ||
− | === | + | === 1976 === |
− | <!-- replace the above year with the applicable and add more years using the same format | + | <!-- replace the above year with the applicable and add more years using the same format. --> |
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.5 | ||
+ | |201.5 | ||
+ | |201.5 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.1 | ||
+ | |54.8 | ||
+ | |54.8 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.5 | ||
+ | |112.5 | ||
+ | |112.5 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | === 1977 === | ||
+ | <!-- replace the above year with the applicable and add more years using the same format. --> | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.5 | ||
+ | |201.5 | ||
+ | |201.5 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.3 | ||
+ | |55.0 | ||
+ | |55.2 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | === 1978 === | ||
+ | <!-- replace the above year with the applicable and add more years using the same format. --> | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.2 | ||
+ | |201.2 | ||
+ | |201.2 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |73.3 | ||
+ | |73.3 | ||
+ | |73.3 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.3 | ||
+ | |53.3 | ||
+ | |55.7 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
− | === | + | === 1979 === |
− | <!-- | + | <center> |
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |197.2 | ||
+ | |201.2 | ||
+ | |201.2 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |72.8 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.3 | ||
+ | |55.3 | ||
+ | |55.7 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | === 1980 === | ||
+ | <center> | ||
+ | {| border="1" cellpadding="20" cellspacing="0" | ||
+ | !align="right" |[[Body Style]] | ||
+ | |[[Coupe]] | ||
+ | |[[Sedan]] | ||
+ | |[[Wagon]] | ||
+ | |- | ||
+ | !align="right" |[[Length]] (1) | ||
+ | |200.3 | ||
+ | |204.3 | ||
+ | |204.3 | ||
+ | |- | ||
+ | !align="right" |[[Width]] | ||
+ | |72.4 | ||
+ | |72.4 | ||
+ | |72.4 | ||
+ | |- | ||
+ | !align="right" |[[height]] | ||
+ | |53.6 | ||
+ | |55.3 | ||
+ | |55.5 | ||
+ | |- | ||
+ | !align="right" |[[wheelbase]] | ||
+ | |108.7 | ||
+ | |112.7 | ||
+ | |112.7 | ||
+ | |} | ||
+ | |||
+ | (1) Including bumper guards. | ||
+ | </center> | ||
+ | == [[Production Numbers:]] == | ||
+ | <!-- Year-By-Year production numbers and costs --> | ||
+ | <BR> | ||
− | === | + | === 1976 === |
− | <!-- | + | <!-- Add your information specific to this year below --> |
+ | Lee Iacocca admitted the the Volares and Aspens were rushed to market in 1976 -- and should have waited until 1977. This rushing to market caused some quality control problems (mostly fit and finish, and corrosion protection) for the 1976 model, and a reputation problem for subsequent model years. | ||
+ | For 1976, The Plymouth Road Runner moved off the B Body platform and was a sticker package on the Volare. | ||
− | + | 255,008 Volares were produced for production year 1976. | |
− | < | + | <BR> |
+ | === 1977 === | ||
+ | <!-- Add your information specific to this year below --> | ||
+ | 327,739 Volares were produced for the 1977 Model year. It would be Volare's best year. | ||
− | + | <BR> | |
− | < | ||
+ | === 1978 === | ||
+ | <!-- Add your information specific to this year below --> | ||
+ | A [[Petty Kit Car]] was released in 1978. | ||
+ | 217,795 Volares were produced for the 1978 Model year. | ||
+ | <BR> | ||
+ | === 1979 === | ||
+ | <!-- Add your information specific to this year below --> | ||
+ | 178,819 Volares were built in 1979. | ||
+ | <BR> | ||
− | == | + | === 1980 === |
− | <!-- | + | <!-- Add your information specific to this year below --> |
+ | 90,063 Volares were built in its final year of 1980. | ||
+ | <BR> | ||
+ | == [[References:]] == | ||
+ | <!-- Add your information specific to this year below --> | ||
+ | <BR> | ||
== [[External Links]] == | == [[External Links]] == | ||
− | <!-- Appropriate -- not spamming or pimping. | + | <!-- Appropriate -- not spamming or pimping. --> |
+ | [http://www.mopowerstyle.com/forums/forumdisplay.php?f=172 MopowerStyle F Body Forum] | ||
[[Category:Models|Volare]] | [[Category:Models|Volare]] | ||
[[Category:Plymouth|Volare]] | [[Category:Plymouth|Volare]] |
Revision as of 21:51, 25 May 2009
This is a topic is requiring information contributions. Click the Edit links to the right or tab at the top (seen by those logged in) to add or edit. A Wiki topic is a collaboration by many people adding as little of as much as they wish, to season a topic.
This is a topic is requiring contributions. Click the Edit tab and please use the format below:
Contents
- 1 Background:
- 2 History:
- 3 Technical:
- 3.1 Class
- 3.2 Platform
- 3.3 Engines
- 3.3.1 1977 Powertrain Combinations
- 3.3.2 1978 Powertrain Combinations
- 3.3.3 1979 Powertrain Combinations
- 3.3.3.1 Federal 29 & 41
- 3.3.3.2 Federal 29 only
- 3.3.3.3 Federal 45
- 3.3.3.4 California 29,41
- 3.3.3.5 California 45
- 3.3.3.6 California 29,41
- 3.3.3.7 California 45
- 3.3.3.8 California 29 only
- 3.3.3.9 Federal Police
- 3.3.3.10 41 only
- 3.3.3.11 41 & 45
- 3.3.3.12 41 only
- 3.3.3.13 California Police
- 3.3.3.14 41 & 45
- 3.3.3.15 41 only
- 3.3.4 1980 Powertrain Combinations
- 3.4 Transmissions
- 4 Specifications:
- 5 Production Numbers:
- 6 References:
- 7 External Links
Background:
The Plymouth Volare and its sister the Dodge Aspens were compact cars built between 1976 and 1980 on the new F Body platform -- to replace the A Body Valiants, Dusters, and Darts. The upscale Volare was the Premier. A total of 1,069,424 Volares were built over its 5-year run. They in turn were later replaced by the FWD Reliants and Aries K Cars.
History:
Model Predecessor
A Body Valiants and Dusters.
Model Successor
Reliant K Car
Export Versions
Related Models
Dodge Aspen
Competition
- Chevrolet Nova
- Ford Fairmount
Body Styles
- 2-Dr Coupe
- 4-Dr Sedan
- 4-Dr Wagon
Technical:
Class
Economy Compact
Platform
F Body
Engines
1977 Powertrain Combinations
Federal 29 & 41
- Standard 225-1v, 8.4:1 compression, 100hp@3600rpm, 170'/lbs@1600rpm, single exhaust, manual three speed transmission 3.23, 2.94, 3.21SG; Manual overdrive four speed transmission or with a/c 3.23, 3.21SG. Automatic transmission 2.76, 3.23, 2.71SG, 2.94, 3.21SG
- Optional 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2600rpm, single exhaust, manual four speed overdrive (only manual transmission offered) 3.21, 3.21SG, Automatic transmission 2.76, 3.23, 2.94, 3.21SG
- Optional 318-2v, 8.5:1 compression, 145hp@4000rpm, 245'/lbs@1600rpm, single exhaust, three speed manual transmission 2.94, 3.21, 3.21SG; Manual overdrive four speed transmission or with a/c 2.94, 3.21, 3.21SG. Automatic transmission 2.76, 2.45, 2.45SG, 2.71SG, 2.94, 3.21, 3.21SG
- Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 275'/lbs@2000rpm, single exhaust, automatic transmission (only) 2.45, 2.45SG, 2.71SG, 2.94, 3.21, 3.21SG
Federal 29 only
- Optional 360-4v, 8.4:1 compression, 175hp@4000rpm, 275'/lbs@2000rpm, single exhaust, automatic transmission (only) 3.2, 3.2SG, 2.7SG, 2.9, 2.45, 2.45SG
Federal 45
- Standard 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, manual four speed overdrive transmission 3.21, 3.21S
- Standard 318-2v, 8.5:1 compression, 145hp@4000rpm, 245'/lbs@1600rpm, single exhaust, manual transmission with or without a/c, 2.94, 3.21, 3.21SG. Automatic transmission 2.71, 2.71SG, 2.94, 3.21, 3.21SG
- Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 275'/lbs@2000rpm, single exhaust, automatic transmission (only) 2.71, 2.71SG, 2.94, 3.21, 3.21SG
California 29 & 41
- Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 170'/lbs@1600rpm, single exhaust, manual transmission without a/c 3.23, 2.94, 3.21SG; Manual transmission with a/c 3.23, 3.21SG. Automatic transmission 3.23, 2.94, 3.21SG
- Standard 318-2v, 8.5:1 compression, 135hp@3600rpm, 235'/lbs@1600rpm, single exhaust, automatic transmission (only) 2.76, 2.45, 2.45SG, 2.71SG, 2.94, 3.21, 3.21SG
California 29 only
- Optional 360-4v, 8.4:1 compression, 175hp@4000rpm, 275'/lbs@2000rpm, single exhausat, automatic transmission (only) 3.2, 3.2SG, 2.7SG, 2.9, 2.45, 2.45SG
California 45
- Standard 225-1v, 8.4:1 compression, 90hp@3600rpm, 170'/lbs@1600rpm, single exhaust, automatic transmission (only) 3.21, 3.21SG
- Standard 318-2v, 8.5:1 compression, 135hp@3600rpm, 235'/lbs@1600rpm, single exhaust, automatic transmission (only) 2.71, 2.71SG, 2.94, 3.21, 3.21SG
1978 Powertrain Combinations
Federal 29 & 41
- Standard 225-1v, 8.4:1 compression, 100hp@3600rpm, 170'/lbs@1600rpm, single exhaust, manual transmission 3.23 or 3.21SG, automatic transmission 2.76 or 2.71SG
- Optional 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, manual transmission 3.23 or 3.21SG, automatic transmission 2.94 or 2.94SG
- Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@2000rpm, single exhaust, 4 speed manual overdrive transmission 2.94 or 2.94SG, automatic transmission 2.47 or 2.45SG
- Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 270'/lbs@2400rpm, single exhaust, automatic (only) 2.45 or 2.45 SG
Federal 29 only
- Optional 360-4v, 8.0:1 compression, 170hp@4000rpm, 260'/lbs@2400rpm, single exhaust, automatic (only) 2.71 2.71SG 3.21 3.21SG
Federal 45
- Standard 225-2v, 8.4:1 compression, 110hp@3600rpm, 180'/lbs@2000rpm, single exhaust, manual transmission 3.21 3.21SG, automatic transmission 2.71 2.71SG
- Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@1600rpm, single exhaust, 4 speed manual overdrive transmission 2.94 2.94SG Automatic transmission 2.45 2.45SG
- Optional 360-2v, 8.4:1 compression, 155hp@3600rpm, 270'/lbs@2400rpm, single exhaust, automatic (only) 2.71 2.71SG
High Altitude
- 29, 41 Standard 225-1v, 8.4:1 compression. 90hp@3600rpm, 160'/lbs@1600rpm, single exhaust, automatic (only) 3.23 3.21SG
- 45 Standard 29, 41 Optional 318-2v, 8.5:1 compression, 140hp@4000rpm, 245'/lbs@1600rpm, single exhaust, automatic (only) 3.21 3.21SG
- 29, 41,45 Optional 360-4v, 8.0:1 compression, 160hp@3600rpm, 265'/lbs@1600rpm, single exhaust, automatic (only) 3.21 3.21SG
California
