Difference between revisions of "Javelin"
From MoparWiki
Hemi Metal (talk | contribs) (→19xx) |
Hemi Metal (talk | contribs) |
||
Line 37: | Line 37: | ||
==== [[Platform]] ==== | ==== [[Platform]] ==== | ||
==== [[Engines]] ==== | ==== [[Engines]] ==== | ||
+ | * 155HP 232cid 2bbl six | ||
+ | |||
+ | * 200HP 290cid 2bbl V8 | ||
+ | |||
+ | * 280HP 343cid 4bbl V8 Typhoon | ||
+ | |||
+ | *315HP 390cid 4bbl V8 | ||
+ | |||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== |
Revision as of 15:06, 21 March 2010
Contents
Background:
This Wiki is Under Construction, and can use your help!
Please take a moment to add any information you might have on this topic. It is through this type of Member collaboration that the MoparWiki will grow into being the Ultimate Mopar Infobase. The links contained in the Understanding Wikis box in the sidebar can help you get started.
History:
Model Predecessor
AMC Marlin
Model Successor
Export Versions
Related Models
Competition
Year by Year Changes, Production Numbers, and Cost:
1968
Body Styles
Class
Platform
Engines
- 155HP 232cid 2bbl six
- 200HP 290cid 2bbl V8
- 280HP 343cid 4bbl V8 Typhoon
- 315HP 390cid 4bbl V8