Difference between revisions of "Valiant Pacer"
Hemi Metal (talk | contribs) |
Hemi Metal (talk | contribs) |
||
Line 84: | Line 84: | ||
− | 1969 VF Pacer: 170HP (130kW) 225cid 2bbl slant six | + | 1969 VF Pacer: |
+ | 170HP (130kW) 225cid 2bbl slant six | ||
− | 1970 VG Pacer: 185HP (138kW) 245cid 2bbl Hemi six - E31 Track Pack includes competition engine, cylinder block and pistons .040" over standard, special camshaft, oil pan with windage tray | + | 1970 VG Pacer: |
+ | 185HP (138kW) 245cid 2bbl Hemi six - E31 Track Pack includes competition engine, cylinder block and pistons .040" over standard, special camshaft, oil pan with windage tray | ||
195HP (146kW) 245cid 4bbl Hemi six - E34 Track Pack: competition engine, cylinder block and pistons .040" over standard, special crankshaft and connecting rods, heavy duty con rod bearings, engine roll limiting bar | 195HP (146kW) 245cid 4bbl Hemi six - E34 Track Pack: competition engine, cylinder block and pistons .040" over standard, special crankshaft and connecting rods, heavy duty con rod bearings, engine roll limiting bar | ||
− | 195HP (146kW) 245cid 4bbl Hemi six - E35 Track Pack: | + | 195HP (146kW) 245cid 4bbl Hemi six - E35 Track Pack: 3.76" standard bore cylinder block and pistons, special crankshaft, heavy duty crankshaft and con rod bearings, engine roll limiting bar |
+ | |||
+ | 1971 VH Pacer: | ||
+ | 218HP (162kW) 265cid 2bbl Hemi six | ||
+ | 248HP 265cid 6bbl Hemi six - E37 6 Pack engine, 3 twin choke Weber carbs, special con rods, pistons and crankshaft, heavy duty engine bearings | ||
=== [[Transmissions]] === | === [[Transmissions]] === |
Revision as of 01:53, 7 September 2009
This Wiki is Under Construction, and can use your help!
Please take a moment to add any information you might have on this topic. It is through this type of Member collaboration that the MoparWiki will grow into being the Ultimate Mopar Infobase. The links contained in the Understanding Wikis box in the sidebar can help you get started.
Contents
Background:
History:
Model Predecessor
Model Successor
Export Versions
Related Models
Competition
Body Styles
Technical:
Class
Platform
1969 VF Pacer: 170HP (130kW) 225cid 2bbl slant six
1970 VG Pacer: 185HP (138kW) 245cid 2bbl Hemi six - E31 Track Pack includes competition engine, cylinder block and pistons .040" over standard, special camshaft, oil pan with windage tray
195HP (146kW) 245cid 4bbl Hemi six - E34 Track Pack: competition engine, cylinder block and pistons .040" over standard, special crankshaft and connecting rods, heavy duty con rod bearings, engine roll limiting bar
195HP (146kW) 245cid 4bbl Hemi six - E35 Track Pack: 3.76" standard bore cylinder block and pistons, special crankshaft, heavy duty crankshaft and con rod bearings, engine roll limiting bar
1971 VH Pacer: 218HP (162kW) 265cid 2bbl Hemi six 248HP 265cid 6bbl Hemi six - E37 6 Pack engine, 3 twin choke Weber carbs, special con rods, pistons and crankshaft, heavy duty engine bearings