Difference between revisions of "Dodge Polara"
Old Hippie (talk | contribs) |
|||
(70 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:1960 Matador Polara.jpg|thumb| | + | {{Template:TopWiki}} |
+ | [[Image:1960 Matador Polara.jpg|thumb|350px|1960 Dodge Polara]] | ||
+ | need photos of the years not yet represented | ||
== [[Background:]] == | == [[Background:]] == | ||
<!-- One or two Paragraphs to skim over the big picture --> | <!-- One or two Paragraphs to skim over the big picture --> | ||
− | The Dodge Polara was introduced in 1960 as Dodge's top-of-the-line full-size car; after the introduction of the Dodge Custom 880 in 1962, the Polara nameplate designated a step below the full sized best trimmed Dodge model; the Polara that year was downsized to intermediate status. In its various forms, the Polara name was used by Dodge until 1973, when its position in Dodge's line-up was replaced by the Dodge Monaco. The name Polara is a reference to the Polaris star, in a marketing attempt to appeal to the excitement surrounding the Space Race during the early 1960s. The Polara was a competitor to the Ford Galaxie 500 and the Chevrolet Impala. | + | The [[Dodge]] Polara was introduced in 1960 as Dodge's top-of-the-line full-size car; after the introduction of the [[Dodge Custom 880]] in 1962, the Polara nameplate designated a step below the full sized best trimmed Dodge model; the Polara that year was downsized to intermediate status. In its various forms, the Polara name was used by Dodge until 1973, when its position in Dodge's line-up was replaced by the Dodge [[Monaco]]. The name Polara is a reference to the Polaris star, in a marketing attempt to appeal to the excitement surrounding the Space Race during the early 1960s. The Polara was a competitor to the Ford Galaxie 500 and the Chevrolet Impala. |
− | 1960 marked the first year that all Chrysler models, save the Imperial, used unibody construction | + | 1960 marked the first year that all Chrysler models, save the Imperial, used [[unibody construction]]. |
− | |||
− | |||
<!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | <!-- Please site your information references when applicable. There is a "Editing Help" link at the bottom of the page for people new to Wikis. Editing is actually very easy --> | ||
== [[History:]] == | == [[History:]] == | ||
− | |||
+ | Along with features from the Dodge [[Matador]] and then some, the Polara was the top trim level for Dodge in 1960 with deluxe interior treatments. Optional equipment on the 1960 Dodge Polara was a 383-cid Ram Fire V8 engine teamed up with a push-button [[TorqueFlite]] automatic transmission. The Polara was available as a 4-door sedan, 4-door hardtop sedan, 2-door hardtop coupe, 4-door station wagon and 2-door convertible. The Polara along with its lesser counterpart, the Dodge [[Dart]], had Unibody construction that combined the body and frame into one single unit | ||
<!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | <!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | ||
− | === [[Model Predecessor]] === | + | === [[Model Predecessor]] === |
+ | |||
+ | '''[[Royal]]''' | ||
=== [[Model Successor]] === | === [[Model Successor]] === | ||
+ | |||
+ | '''Monaco''' | ||
=== [[Export Versions]] === | === [[Export Versions]] === | ||
Line 26: | Line 30: | ||
=== [[Competition]] === | === [[Competition]] === | ||
+ | |||
+ | * Oldsmobile 88 | ||
+ | * Mercury Montclair | ||
+ | * Pontiac Catalina | ||
== [[Year by Year Changes, Production Numbers, and Cost:]] == | == [[Year by Year Changes, Production Numbers, and Cost:]] == | ||
− | + | the year by year area needs to be cleaned up | |
+ | and consolidated | ||
+ | Production numbers | ||
+ | |||
+ | '''1960''' Polara 16,728 ...... Cost....$3,141-$3416 | ||
+ | |||
+ | '''1961''' Polara 14,032....... | ||
+ | |||
+ | '''1962''' Polara 500 (only ) 12,268 '''The Polara 500 was available only as a convertible or hardtop coupé.''' | ||
+ | |||
+ | In 1962, the Polara nameplate designated a step .... '''Polara 500''', 440, and 330 continued in production under the name Dodge .... These coupes were not available in large numbers, but are collected by enthusiasts today. Dodge thought smaller big cars would be hot in 1962, and the 1962 Dodge Polara 500 convertible was no different but the lighter, sportier Polara 500s were hot on the street and unbeatable on the dragstrip. | ||
+ | |||
+ | '''1963''' Polara 39,800.....Cost....$2,709-$3196. | ||
+ | |||
+ | * 2,200........ 6-cylinders | ||
+ | * 37,600....... V8's | ||
+ | * Polara 500..... 7,256 all were V8's | ||
+ | |||
+ | '''1964''' Polara ........Cost....$2615-$2976 | ||
+ | |||
+ | * 3,810.......6 cylinders | ||
+ | * 66,988.....V8's | ||
+ | * Polara 500.....17,787 all were V8's | ||
− | + | <!-- Year-By-Year production numbers, costs, and photos. Use the individual years listed below as the sub-category of year-to-year information --> | |
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
<!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | <!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | ||
− | ==== [[Body Styles]] === | + | |
+ | ===1960=== | ||
+ | |||
+ | === [[Body Styles]] === | ||
+ | |||
+ | * 4-door sedan | ||
+ | * 4-door hardtop sedan | ||
+ | * 2-door hardtop coupe | ||
+ | * 4-door station wago | ||
+ | * 2-door convertible | ||
+ | |||
==== [[Class]] ==== | ==== [[Class]] ==== | ||
+ | |||
+ | Full Size | ||
+ | |||
==== [[Platform]] ==== | ==== [[Platform]] ==== | ||
+ | |||
==== [[Engines]] ==== | ==== [[Engines]] ==== | ||
+ | |||
+ | * 6-225 | ||
+ | * V8-318 | ||
+ | * V8-361 | ||
+ | * V8-383 | ||
+ | |||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
− | |||
+ | * 2-speed PowerFlite automatic | ||
+ | * 3-speed TorqueFlite automatic | ||
+ | * 3-speed manual | ||
+ | |||
+ | ===[[Length]],[[width]],[[height]],[[wheelbase]]=== | ||
+ | |||
+ | * length....217 in | ||
+ | * wheelbase...122 in | ||
+ | |||
+ | === 1961 === | ||
− | |||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
<!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | <!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | ||
==== [[Body Styles]] ==== | ==== [[Body Styles]] ==== | ||
+ | |||
+ | * 4-door sedan | ||
+ | * 4-door hardtop sedan | ||
+ | * 2-door hardtop coupe | ||
+ | * 4-door station wago | ||
+ | * 2-door convertible | ||
+ | |||
==== [[Class]] ==== | ==== [[Class]] ==== | ||
+ | |||
+ | Full size | ||
+ | |||
==== [[Platform]] ==== | ==== [[Platform]] ==== | ||
+ | |||
==== [[Engines]] ==== | ==== [[Engines]] ==== | ||
+ | |||
+ | * 6-225 | ||
+ | * V8-318 | ||
+ | * V8-361 | ||
+ | * V8-383 | ||
+ | |||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
+ | |||
+ | * 2-speed PowerFlite automatic | ||
+ | * 3-speed TorqueFlite automatic | ||
+ | * 3-speed manual | ||
+ | |||
==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ||
+ | * Weight: 3345.19 | ||
+ | * length:201.39 in | ||
+ | * width: 78.70 in | ||
+ | * height: 55.62 in | ||
+ | * Wheelbase: 115.92 in | ||
+ | |||
+ | === 1962 === | ||
− | |||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
<!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | <!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | ||
− | + | === [[Body Styles]] === | |
+ | |||
+ | |||
+ | * 2-door coupe | ||
+ | * 2-door convertible | ||
+ | |||
==== [[Class]] ==== | ==== [[Class]] ==== | ||
+ | |||
+ | Full Size Personal Luxury | ||
+ | |||
==== [[Platform]] ==== | ==== [[Platform]] ==== | ||
==== [[Engines]] ==== | ==== [[Engines]] ==== | ||
+ | * 225 | ||
+ | * 318 | ||
+ | * 361 | ||
+ | * 383 | ||
+ | * 413 | ||
+ | |||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
− | |||
+ | * 3-speed automatic | ||
+ | * 3- speed manual | ||
+ | * 4-speed manual | ||
+ | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ||
+ | |||
+ | * wheelbase: 116 in | ||
+ | * Length: 202 in | ||
+ | * Width: 76.5 in | ||
+ | * Height: 54.3 in | ||
− | === | + | === 1963 === |
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
<!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | <!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | ||
+ | |||
==== [[Body Styles]] ==== | ==== [[Body Styles]] ==== | ||
+ | |||
+ | * 4 dr Sedan | ||
+ | * 2 dr Hardtop | ||
+ | * 4 dr Hardtop | ||
+ | * 2 dr Convertible | ||
+ | |||
+ | '''[[Polara 500]]''' (only ) | ||
+ | |||
+ | * 2 dr Hardtop | ||
+ | * 2 dr Convertible | ||
+ | |||
==== [[Class]] ==== | ==== [[Class]] ==== | ||
+ | |||
+ | Full Size | ||
+ | |||
==== [[Platform]] ==== | ==== [[Platform]] ==== | ||
+ | |||
==== [[Engines]] ==== | ==== [[Engines]] ==== | ||
+ | |||
+ | * 225 | ||
+ | * 318 | ||
+ | * 383 | ||
+ | * 426:370hp/375 hp | ||
+ | |||
+ | '''426: DODGE POLARA 2-Door Hardtop 426 competition Ramcharger V-8 415-HP''' | ||
+ | |||
+ | In 1963, the Polara was the top of the line among Dodge models. Standard features on the Polara included a 383 V8 engine with an optional 426 cu.in. V8. Also availabe was the Polara 500 which came in a 2 door Hardtop or Convertible. Twenty-eight Polara 500 convertibles came with a Ramcharger option and only 7 of those had a high Compression package | ||
+ | |||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
+ | |||
+ | * TorqueFlite auto | ||
+ | * 3 speed manual | ||
+ | * 4 speed | ||
+ | |||
==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ||
+ | * wheelbase: 119 in | ||
+ | * length: 208 in | ||
+ | |||
+ | === 1964 === | ||
− | |||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
<!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | <!-- [[Image:insertphotofilehere|thumb|PhotoTitlehere] insert photofile and title for this year and remove comment code --> | ||
==== [[Body Styles]] ==== | ==== [[Body Styles]] ==== | ||
+ | |||
+ | * 4-door sedan | ||
+ | * 2-door coupe | ||
+ | * 2-door convertible | ||
+ | * 4-door station wagon | ||
+ | * 4-door Hardtop | ||
+ | |||
==== [[Class]] ==== | ==== [[Class]] ==== | ||
+ | |||
+ | Full Size | ||
+ | |||
==== [[Platform]] ==== | ==== [[Platform]] ==== | ||
+ | |||
==== [[Engines]] ==== | ==== [[Engines]] ==== | ||
+ | |||
+ | * 225 6cyl | ||
+ | * 318 V8 | ||
+ | * 383 V8 | ||
+ | * 426 V8 | ||
+ | |||
==== [[Transmissions]] ==== | ==== [[Transmissions]] ==== | ||
+ | |||
+ | * TorqueFlite auto | ||
+ | * 3 speed manual | ||
+ | * 4 speed | ||
+ | |||
==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ==== [[Length]], [[width]], [[height]], [[wheelbase]] ==== | ||
+ | wheelbase 119 in | ||
== [[Wiki Topic References:]] == | == [[Wiki Topic References:]] == | ||
Line 97: | Line 262: | ||
== [[External Links]] == | == [[External Links]] == | ||
<!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | <!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | ||
+ | |||
+ | * [http://www.moparstyle.com/forums MoparStyle Forums] | ||
+ | |||
+ | {{Template:BottomWiki}} | ||
[[Category:Models|Polara]] | [[Category:Models|Polara]] | ||
[[Category:Dodge|Polara]] | [[Category:Dodge|Polara]] |
Latest revision as of 01:39, 10 May 2023
need photos of the years not yet represented
Contents
Background:
The Dodge Polara was introduced in 1960 as Dodge's top-of-the-line full-size car; after the introduction of the Dodge Custom 880 in 1962, the Polara nameplate designated a step below the full sized best trimmed Dodge model; the Polara that year was downsized to intermediate status. In its various forms, the Polara name was used by Dodge until 1973, when its position in Dodge's line-up was replaced by the Dodge Monaco. The name Polara is a reference to the Polaris star, in a marketing attempt to appeal to the excitement surrounding the Space Race during the early 1960s. The Polara was a competitor to the Ford Galaxie 500 and the Chevrolet Impala.
1960 marked the first year that all Chrysler models, save the Imperial, used unibody construction.
History:
Along with features from the Dodge Matador and then some, the Polara was the top trim level for Dodge in 1960 with deluxe interior treatments. Optional equipment on the 1960 Dodge Polara was a 383-cid Ram Fire V8 engine teamed up with a push-button TorqueFlite automatic transmission. The Polara was available as a 4-door sedan, 4-door hardtop sedan, 2-door hardtop coupe, 4-door station wagon and 2-door convertible. The Polara along with its lesser counterpart, the Dodge Dart, had Unibody construction that combined the body and frame into one single unit
Model Predecessor
Model Successor
Monaco
Export Versions
Related Models
Competition
- Oldsmobile 88
- Mercury Montclair
- Pontiac Catalina
Year by Year Changes, Production Numbers, and Cost:
the year by year area needs to be cleaned up and consolidated
Production numbers
1960 Polara 16,728 ...... Cost....$3,141-$3416
1961 Polara 14,032.......
1962 Polara 500 (only ) 12,268 The Polara 500 was available only as a convertible or hardtop coupé.
In 1962, the Polara nameplate designated a step .... Polara 500, 440, and 330 continued in production under the name Dodge .... These coupes were not available in large numbers, but are collected by enthusiasts today. Dodge thought smaller big cars would be hot in 1962, and the 1962 Dodge Polara 500 convertible was no different but the lighter, sportier Polara 500s were hot on the street and unbeatable on the dragstrip.
1963 Polara 39,800.....Cost....$2,709-$3196.
- 2,200........ 6-cylinders
- 37,600....... V8's
- Polara 500..... 7,256 all were V8's
1964 Polara ........Cost....$2615-$2976
- 3,810.......6 cylinders
- 66,988.....V8's
- Polara 500.....17,787 all were V8's
1960
Body Styles
- 4-door sedan
- 4-door hardtop sedan
- 2-door hardtop coupe
- 4-door station wago
- 2-door convertible
Class
Full Size
Platform
Engines
- 6-225
- V8-318
- V8-361
- V8-383
Transmissions
- 2-speed PowerFlite automatic
- 3-speed TorqueFlite automatic
- 3-speed manual
Length,width,height,wheelbase
- length....217 in
- wheelbase...122 in
1961
Body Styles
- 4-door sedan
- 4-door hardtop sedan
- 2-door hardtop coupe
- 4-door station wago
- 2-door convertible
Class
Full size
Platform
Engines
- 6-225
- V8-318
- V8-361
- V8-383
Transmissions
- 2-speed PowerFlite automatic
- 3-speed TorqueFlite automatic
- 3-speed manual
Length, width, height, wheelbase
- Weight: 3345.19
- length:201.39 in
- width: 78.70 in
- height: 55.62 in
- Wheelbase: 115.92 in
1962
Body Styles
- 2-door coupe
- 2-door convertible
Class
Full Size Personal Luxury
Platform
Engines
- 225
- 318
- 361
- 383
- 413
Transmissions
- 3-speed automatic
- 3- speed manual
- 4-speed manual
Length, width, height, wheelbase
- wheelbase: 116 in
- Length: 202 in
- Width: 76.5 in
- Height: 54.3 in
1963
Body Styles
- 4 dr Sedan
- 2 dr Hardtop
- 4 dr Hardtop
- 2 dr Convertible
Polara 500 (only )
- 2 dr Hardtop
- 2 dr Convertible
Class
Full Size
Platform
Engines
- 225
- 318
- 383
- 426:370hp/375 hp
426: DODGE POLARA 2-Door Hardtop 426 competition Ramcharger V-8 415-HP
In 1963, the Polara was the top of the line among Dodge models. Standard features on the Polara included a 383 V8 engine with an optional 426 cu.in. V8. Also availabe was the Polara 500 which came in a 2 door Hardtop or Convertible. Twenty-eight Polara 500 convertibles came with a Ramcharger option and only 7 of those had a high Compression package
Transmissions
- TorqueFlite auto
- 3 speed manual
- 4 speed
Length, width, height, wheelbase
- wheelbase: 119 in
- length: 208 in
1964
Body Styles
- 4-door sedan
- 2-door coupe
- 2-door convertible
- 4-door station wagon
- 4-door Hardtop
Class
Full Size
Platform
Engines
- 225 6cyl
- 318 V8
- 383 V8
- 426 V8
Transmissions
- TorqueFlite auto
- 3 speed manual
- 4 speed
Length, width, height, wheelbase
wheelbase 119 in
Wiki Topic References:
Magazine References:
External Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.