Difference between revisions of "Dodge Dart Demon"
(→1971) |
Old Hippie (talk | contribs) m (Old Hippie moved page Dodge Demon 1971-1972 to Dodge Dart Demon) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Template:TopWiki}} | |
+ | [[Image:GroupZmax2.jpg|thumb|350px|1972 Demon racing in the Nostalgia Muscle Car Class]] | ||
+ | [[Image:1971 dodge demon.jpg|thumb|350px|1971 Demon]] | ||
− | + | When is a Dart not a Dart? In 1971 & 1972 when it;s called a Demon. in. 1973, it returns as a [[Dart Sport]]. | |
+ | In 1970 Plymouth was given a new model made from the Valiant -- called the [[Duster]]. Dodge screamed foul and for 1971 they got their version, called the Demon. Southern Baptist screamed over the less than Holy name -- and for 1973 to 1976 the car lost its distinctive tail lights and was called the Dart Sport. The Demon was never produced in the numbers the Duster was, although it sold better than the Sport models. The Demon 340 actually replaced the Swinger 340 in 1971. | ||
− | + | * There is also a [[2007_Demon_Concept]], which has its own page. | |
− | + | * There is also a [[Dodge Challenger Demon]] | |
== [[History:]] == | == [[History:]] == | ||
<!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | <!-- Background. If the make or model spans decades, then make each decade (IE:1930-1940) a Level Two Headline. --> | ||
− | |||
− | |||
− | |||
=== [[Model Predecessor]] === | === [[Model Predecessor]] === | ||
− | Dart | + | 1967-68 [[Dart]] 2-door sedan |
=== [[Model Successor]] === | === [[Model Successor]] === | ||
− | Dart Sport | + | [[Dart Sport]] and Sport 340/360 |
=== [[Export Versions]] === | === [[Export Versions]] === | ||
Line 28: | Line 28: | ||
* [[Dodge]] [[Dart]] | * [[Dodge]] [[Dart]] | ||
− | * [[Plymouth]] [[ | + | * [[Plymouth]] [[Duster]] |
=== [[Competition]] === | === [[Competition]] === | ||
* Chevrolet Nova | * Chevrolet Nova | ||
− | |||
* Pontiac Ventura | * Pontiac Ventura | ||
+ | * Oldsmobile Omega | ||
* Buick Apollo | * Buick Apollo | ||
+ | * Ford Maverick | ||
* Mercury Comet | * Mercury Comet | ||
+ | * AMC Hornet | ||
=== [[Body Styles]] === | === [[Body Styles]] === | ||
Line 45: | Line 47: | ||
<!-- Tell about the drive train and anything unique or innovative. --> | <!-- Tell about the drive train and anything unique or innovative. --> | ||
− | |||
− | |||
− | |||
− | |||
Line 66: | Line 64: | ||
=== [[Transmissions]] === | === [[Transmissions]] === | ||
− | *A-904 automatic | + | * A-904 automatic |
− | *A-727 automatic | + | * A-727 automatic |
− | *Three Speed Standard | + | * Three Speed Standard |
− | *A-833 Four Speed | + | * A-833 Four Speed |
== [[Specifications:]] == | == [[Specifications:]] == | ||
<!-- Wheelbase, overall length, weight, capacities, etc. --> | <!-- Wheelbase, overall length, weight, capacities, etc. --> | ||
− | |||
− | |||
− | |||
− | |||
=== [[Length]], [[width]], [[height]], [[wheelbase]] === | === [[Length]], [[width]], [[height]], [[wheelbase]] === | ||
− | |||
− | |||
− | |||
− | |||
Line 92: | Line 82: | ||
=== 1971=== | === 1971=== | ||
<!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | <!-- replace the above year with the applicable and add more years using the same format, or delete the extras. --> | ||
− | *First year | + | *First year (10,098 #40 Demons & 69,861 Base Demons) |
*Sizzler package as well as 340 package | *Sizzler package as well as 340 package | ||
*Available through Grand Spaulding Dodge with Six Pack (Tri-Power) induction. | *Available through Grand Spaulding Dodge with Six Pack (Tri-Power) induction. | ||
Line 103: | Line 93: | ||
== [[Wiki Topic References:]] == | == [[Wiki Topic References:]] == | ||
<!-- Cite some references to back up what you write or with more information on the subject Precede with a *, which is a Bullet in Wiki code --> | <!-- Cite some references to back up what you write or with more information on the subject Precede with a *, which is a Bullet in Wiki code --> | ||
− | + | {{Template:Referencesneeded}} | |
− | |||
− | |||
− | |||
== [[Magazine References:]] == | == [[Magazine References:]] == | ||
<!-- List any magazine features of this topic with the Magazine Title, Issue, and pages. Precede with a *, which is a Bullet in Wiki code --> | <!-- List any magazine features of this topic with the Magazine Title, Issue, and pages. Precede with a *, which is a Bullet in Wiki code --> | ||
− | |||
− | |||
== [[External Links]] == | == [[External Links]] == | ||
<!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | <!-- Appropriate -- not spamming or pimping. Precede with a *, which is a Bullet in Wiki code --> | ||
− | * | + | * |
− | + | ||
+ | {{Template:BottomWiki}} | ||
− | [[Category: | + | [[Category:Under Construction]] |
− | [[Category:Dodge | + | [[Category:Need Photos]] |
+ | [[Category:Dodge]] |
Latest revision as of 00:51, 5 June 2020
When is a Dart not a Dart? In 1971 & 1972 when it;s called a Demon. in. 1973, it returns as a Dart Sport.
In 1970 Plymouth was given a new model made from the Valiant -- called the Duster. Dodge screamed foul and for 1971 they got their version, called the Demon. Southern Baptist screamed over the less than Holy name -- and for 1973 to 1976 the car lost its distinctive tail lights and was called the Dart Sport. The Demon was never produced in the numbers the Duster was, although it sold better than the Sport models. The Demon 340 actually replaced the Swinger 340 in 1971.
- There is also a 2007_Demon_Concept, which has its own page.
- There is also a Dodge Challenger Demon
Contents
History:
Model Predecessor
1967-68 Dart 2-door sedan
Model Successor
Dart Sport and Sport 340/360
Export Versions
Related Models
Competition
- Chevrolet Nova
- Pontiac Ventura
- Oldsmobile Omega
- Buick Apollo
- Ford Maverick
- Mercury Comet
- AMC Hornet
Body Styles
2 Door Only
Technical:
Class
Economy
Platform
A-Body
Engines
- 225ci Slant Six
- 318ci Small Block
- 340ci Small Block
Transmissions
- A-904 automatic
- A-727 automatic
- Three Speed Standard
- A-833 Four Speed
Specifications:
Length, width, height, wheelbase
Year by Year Changes, Production Numbers, and Cost:
1971
- First year (10,098 #40 Demons & 69,861 Base Demons)
- Sizzler package as well as 340 package
- Available through Grand Spaulding Dodge with Six Pack (Tri-Power) induction.
1972
- Last year
- Low compression 340, available through GSD with a Paxton supercharger
Wiki Topic References:
This Wiki requires References
The information in this wiki will have more creditability with some references to back it up
Magazine References:
External Links
Random Page | Longest Wikis | Oldest Wikis | Newest Images | Newest Wikis | List of Categories | List of Every Freakin Wiki
- Register to Edit
- It takes less than 5 minutes to request registration for editing, and we try to approve within 24 hours. Click the Register Link in the Top Bar.
- MoparWiki Help
- While editing Wikis may at first glance appear a little overwhelming, it really isn't. You will find this site's HELP (link found in the sidebar) to be very strong and easy to understand. The best way to start is with small edits and working on your user page -- and you will become a Pro in no time.