F-Body

From MoparWiki
Jump to: navigation, search




Discussion.png
If you have information, corrections or reference links that could improve this Wiki, but are uncomfortable with editing in the markup language - you can click the Discussion Tab above and freehand type your information. An editor usually checks the discussion prior to editing the Wiki.


Plymouth Volare

Summary

In 1976, the 'F-Bod'y was introduced, to ultimately replace the A-Body.

Car Models of this Body Type

Platform Specifications

1976

Body Style Coupe Sedan Wagon
Length (1) 197.5 201.5 201.5
Width 72.8 72.8 72.8
height 53.1 54.8 54.8
wheelbase 108.5 112.5 112.5

(1) Including bumper guards.

1977

Body Style Coupe Sedan Wagon
Length (1) 197.5 201.5 201.5
Width 72.8 72.8 72.8
height 53.3 55.0 55.2
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.

1978

Body Style Coupe Sedan Wagon
Length (1) 197.2 201.2 201.2
Width 73.3 73.3 73.3
height 53.3 53.3 55.7
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.

1979

Body Style Coupe Sedan Wagon
Length (1) 197.2 201.2 201.2
Width 72.8 72.8 72.8
height 53.3 55.3 55.7
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.

1980

Body Style Coupe Sedan Wagon
Length (1) 200.3 204.3 204.3
Width 72.4 72.4 72.4
height 53.6 55.3 55.5
wheelbase 108.7 112.7 112.7

(1) Including bumper guards.


References